Bahrain:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:50.104 |
| Gabor Tim | Racing Spirit | 1:51.293 |
| Gabor Czimer | SpeedCat Racing | 1:51.349 |
| Janos Hegyvari | SpeedCat Racing | 1:51.394 |
| Robert Fulop | Golden Buffalo Racing | 1:51.916 |
| Gabor Fodor | Golden Buffalo Racing | 1:51.989 |
| Tamas Cseh | Golden Buffalo Racing | 1:52.006 |
| Patrik Bachrati | SpeedCat Racing | 1:52.096 |
| Norbert Serban | Purple Sector Racing | 1:52.511 |
| Imre Bende | Racing Spirit | 1:52.821 |
| Attila Vegh | Purple Sector Racing | 1:53.250 |
| Gergely Maros | Racing Spirit | 1:53.881 |
| Balazs Lipak | SpeedCat Racing | 1:54.295 |
| Janos Dalanics | Nissan Calsonic | 1:55.287 |
| Barna Fuzy | Purple Sector Racing | 1:55.661 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Attila Vegh | 12 | 8 | 4 |
| Gergely Maros | 14 | 10 | 4 |
| Robert Fulop | 9 | 6 | 3 |
| Barna Fuzy | 15 | 12 | 3 |
| Janos Hegyvari | 4 | 2 | 2 |
| Gabor Fodor | 7 | 5 | 2 |
| Tamas Cseh | 5 | 3 | 2 |
| Imre Bende | 11 | 9 | 2 |
| Janos Dalanics | 13 | 11 | 2 |
| Balazs Kiss | 2 | 1 | 1 |
| Gabor Czimer | 3 | 4 | -1 |
| Patrik Bachrati | 6 | 7 | -1 |
| Norbert Serban | 8 | 13 | -5 |
| Balazs Lipak | 10 | 15 | -5 |
| Gabor Tim | 1 | 14 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 27 |

