Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | 466 | 0 | 9 | 2 | 7 | 9 |
| 2 | Janos Hegyvari | SpeedCat Racing | 317 | 149 | 9 | 0 | 0 | 5 |
| 3 | Tamas Cseh | Golden Buffalo Racing | 284 | 182 | 9 | 0 | 0 | 3 |
| 4 | Gabor Czimer | SpeedCat Racing | 266 | 200 | 8 | 0 | 0 | 3 |
| 5 | Gabor Fodor | Golden Buffalo Racing | 203 | 263 | 8 | 0 | 0 | 1 |
| 6 | Gergely Maros | Racing Spirit | 200 | 266 | 9 | 0 | 0 | 0 |
| 7 | Gabor Tim | Racing Spirit | 199 | 267 | 6 | 5 | 1 | 4 |
| 8 | Imre Bende | Racing Spirit | 190 | 276 | 9 | 0 | 0 | 0 |
| 9 | Barna Fuzy | Purple Sector Racing | 164 | 302 | 9 | 0 | 0 | 0 |
| 10 | Robert Fulop | Golden Buffalo Racing | 156 | 310 | 8 | 0 | 0 | 0 |
| 11 | Janos Dalanics | Nissan Calsonic | 133 | 333 | 8 | 0 | 0 | 0 |
| 12 | Norbert Serban | Purple Sector Racing | 116 | 350 | 8 | 0 | 0 | 0 |
| 13 | Milan Berki | Milan Racing Team | 106 | 360 | 4 | 2 | 1 | 2 |
| 14 | Attila Vegh | Purple Sector Racing | 89 | 377 | 7 | 0 | 0 | 0 |
| 15 | Balazs Lipak | SpeedCat Racing | 85 | 381 | 6 | 0 | 0 | 0 |
| 16 | Patrik Bachrati | SpeedCat Racing | 78 | 388 | 3 | 0 | 0 | 0 |
| 17 | Peter Varga | Penzoil Japan | 55 | 411 | 3 | 0 | 0 | 0 |
| 18 | Roland Pinter | DStation | 52 | 414 | 2 | 0 | 0 | 0 |
| 19 | Balazs Toldi | Alpinestar Nippon | 28 | 438 | 2 | 0 | 0 | 0 |
| 20 | Szilard Nagy | Nissan Motul | 23 | 443 | 1 | 0 | 0 | 0 |
| 21 | Attila Takacs | Racing Spirit | 21 | 445 | 2 | 0 | 0 | 0 |
| 22 | Karoly Ballagi | REITO | 19 | 447 | 1 | 0 | 0 | 0 |
| 23 | Mate Veres | Purple Sector Racing | 0 | 466 | 1 | 0 | 0 | 0 |
