Bahrain:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Balazs KissGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:11.445-:--.---02750100
2Janos HegyvariSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:34.2890:22.84302740100
3Tamas CsehGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:36.2650:24.82002735100
4Gabor CzimerSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:41.7070:30.26102731100
5Gabor Fodor Golden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:44.6500:33.20402728100
6Robert FulopGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:59.2960:47.84902726100
7Patrik BachratiSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:01.1070:49.66102725100
8Attila VeghPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:49.9701:38.52502724100
9Imre BendeRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:50.7161:39.27002723100
10Gergely MarosRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:14.762+ 1 Laps0262296
11Janos DalanicsNissan CalsonicGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:54.772+ 2 Laps0252193
12Barna FuzyPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:35.413+ 3 Laps0242089
13Norbert SerbanPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCOSuspension+ 11 Laps016059
14Gabor TimRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 14 Laps013048
15Balazs Lipak SpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCOSuspension+ 15 Laps012044

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints