Jerez:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | NRG Racing | SIMCO RS Trophy | Renault_RS01 | 51:13.423 | -:--.--- | 031 | 51 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 51:22.914 | 0:09.492 | 031 | 44 | 100 |
| 3 | Tamas Cseh | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 51:24.559 | 0:11.137 | 031 | 38 | 100 |
| 4 | Balazs Lipak | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 52:06.213 | 0:52.791 | 031 | 34 | 100 |
| 5 | Attila Vegh | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 51:13.544 | + 1 Laps | 030 | 32 | 97 |
| 6 | Janos Dalanics | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 51:17.182 | + 1 Laps | 030 | 30 | 97 |
| 7 | Barna Fuzy | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 51:28.142 | + 1 Laps | 030 | 28 | 97 |
| 8 | Karoly Szalai | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 51:39.691 | + 1 Laps | 030 | 26 | 97 |
| 9 | Imre Bende | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | DNF | + 3 Laps | 028 | 23 | 90 |
| 10 | Janos Hegyvari | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | Engine | + 13 Laps | 018 | 0 | 58 |
Bonus:
| Driver | Bonus |
|---|---|
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Janos Dalanics | 1 |
| Karoly Szalai | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

