Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | 422 | 0 | 9 | 1 | 5 | 8 |
| 2 | Janos Hegyvari | Golden Buffalo Racing | 340 | 82 | 9 | 1 | 0 | 6 |
| 3 | Adam Szucs | Adamo Motorsport | 300 | 122 | 8 | 1 | 1 | 3 |
| 4 | Norbert Serban | NRG Racing | 288 | 134 | 8 | 4 | 3 | 4 |
| 5 | Tamas Cseh | Golden Buffalo Racing | 278 | 144 | 9 | 0 | 0 | 2 |
| 6 | Balazs Lipak | Racing Spirit | 246 | 176 | 9 | 0 | 0 | 0 |
| 7 | Barna Fuzy | Renault Sport | 211 | 211 | 9 | 0 | 0 | 0 |
| 8 | Imre Bende | Racing Spirit | 178 | 244 | 9 | 0 | 0 | 0 |
| 9 | Gabor Tim | Racing Spirit | 178 | 244 | 5 | 0 | 0 | 1 |
| 10 | Gabor Bernhardt | Golden Buffalo Racing | 168 | 254 | 5 | 0 | 0 | 1 |
| 11 | Janos Dalanics | Renault Sport | 127 | 295 | 8 | 0 | 0 | 0 |
| 12 | Jozsef Rebok | Racing Spirit | 112 | 310 | 6 | 0 | 0 | 0 |
| 13 | Roland Pinter | NRG Racing | 98 | 324 | 3 | 2 | 0 | 2 |
| 14 | Attila Vegh | Renault Sport | 93 | 329 | 7 | 0 | 0 | 0 |
| 15 | Csaba Vasarhelyi | Burning Rubber Team | 72 | 350 | 3 | 0 | 0 | 0 |
| 16 | Laszlo Nagy | Burning Rubber Team | 70 | 352 | 3 | 0 | 0 | 0 |
| 17 | Gergely Egervari | Renault Sport | 64 | 358 | 2 | 0 | 0 | 0 |
| 18 | Karoly Szalai | Renault Sport | 50 | 372 | 2 | 0 | 0 | 0 |
| 19 | Balazs Jutasi | Renault Sport | 40 | 382 | 3 | 0 | 0 | 0 |
