Jerez:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | NRG Racing | SIMCO RS Trophy | Renault_RS01 | 1:34.515 | -:--.--- | 016 | 5 |
| 2 | Balazs Kiss | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:35.095 | 0:00.578 | 015 | 4 |
| 3 | Janos Hegyvari | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:35.414 | 0:00.899 | 021 | 3 |
| 4 | Tamas Cseh | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:35.444 | 0:00.927 | 021 | 2 |
| 5 | Janos Dalanics | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:36.333 | 0:01.816 | 014 | 1 |
| 6 | Attila Vegh | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:36.351 | 0:01.834 | 017 | 0 |
| 7 | Barna Fuzy | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:37.359 | 0:02.843 | 019 | 0 |
| 8 | Imre Bende | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:37.888 | 0:03.372 | 019 | 0 |
| 9 | Karoly Szalai | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:38.343 | 0:03.827 | 019 | 0 |
| 10 | Jozsef Rebok | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:38.606 | 0:04.089 | 007 | 0 |

