Imola:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:37.738 | -:--.--- | 023 | 5 |
| 2 | Norbert Serban | NRG Racing | SIMCO RS Trophy | Renault_RS01 | 1:37.739 | 0:00.001 | 018 | 4 |
| 3 | Balazs Kiss | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:37.871 | 0:00.134 | 020 | 3 |
| 4 | Gabor Tim | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:38.147 | 0:00.409 | 024 | 2 |
| 5 | Adam Szucs | Adamo Motorsport | SIMCO RS Trophy | Renault_RS01 | 1:38.294 | 0:00.555 | 018 | 1 |
| 6 | Tamas Cseh | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:38.703 | 0:00.965 | 020 | 0 |
| 7 | Balazs Lipak | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:38.829 | 0:01.090 | 004 | 0 |
| 8 | Attila Vegh | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:40.364 | 0:02.627 | 020 | 0 |
| 9 | Imre Bende | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:40.608 | 0:02.871 | 020 | 0 |
| 10 | Barna Fuzy | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:40.990 | 0:03.252 | 018 | 0 |
| 11 | Jozsef Rebok | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:41.097 | 0:03.360 | 008 | 0 |

