Le Mans Bugatti:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | NRG Racing | SIMCO RS Trophy | Renault_RS01 | 51:31.138 | -:--.--- | 033 | 51 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 51:33.076 | 0:01.938 | 033 | 44 | 100 |
| 3 | Adam Szucs | Adamo Motorsport | SIMCO RS Trophy | Renault_RS01 | 51:33.432 | 0:02.292 | 033 | 38 | 100 |
| 4 | Gabor Tim | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 51:51.373 | 0:20.233 | 033 | 34 | 100 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 51:58.320 | 0:27.181 | 033 | 32 | 100 |
| 6 | Tamas Cseh | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 52:01.361 | 0:30.223 | 033 | 30 | 100 |
| 7 | Balazs Lipak | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 52:03.228 | 0:32.088 | 033 | 28 | 100 |
| 8 | Barna Fuzy | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 51:36.826 | + 1 Laps | 032 | 26 | 97 |
| 9 | Janos Dalanics | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 51:41.869 | + 1 Laps | 032 | 24 | 97 |
| 10 | Imre Bende | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 51:44.311 | + 1 Laps | 032 | 22 | 97 |
| 11 | Attila Vegh | Renault Sport | SIMCO RS Trophy | Renault_RS01 | DNF | + 3 Laps | 030 | 20 | 91 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

