Le Mans Bugatti:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | NRG Racing | SIMCO RS Trophy | Renault_RS01 | 1:30.145 | -:--.--- | 019 | 5 |
| 2 | Balazs Kiss | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:30.330 | 0:00.183 | 021 | 4 |
| 3 | Adam Szucs | Adamo Motorsport | SIMCO RS Trophy | Renault_RS01 | 1:30.681 | 0:00.534 | 023 | 3 |
| 4 | Janos Hegyvari | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:30.786 | 0:00.640 | 026 | 2 |
| 5 | Balazs Lipak | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:31.274 | 0:01.128 | 008 | 1 |
| 6 | Tamas Cseh | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:31.350 | 0:01.205 | 019 | 0 |
| 7 | Gabor Tim | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:31.377 | 0:01.232 | 021 | 0 |
| 8 | Janos Dalanics | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:32.084 | 0:01.938 | 017 | 0 |
| 9 | Imre Bende | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:32.128 | 0:01.982 | 022 | 0 |
| 10 | Attila Vegh | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:32.319 | 0:02.173 | 020 | 0 |
| 11 | Barna Fuzy | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:33.785 | 0:03.639 | 018 | 0 |

