Nurburgring:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:51.289 | -:--.--- | 019 | 5 |
| 2 | Roland Pinter | NRG Racing | SIMCO RS Trophy | Renault_RS01 | 1:51.340 | 0:00.050 | 019 | 4 |
| 3 | Gabor Bernhardt | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:51.383 | 0:00.092 | 021 | 3 |
| 4 | Janos Hegyvari | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:51.436 | 0:00.146 | 017 | 2 |
| 5 | Norbert Serban | NRG Racing | SIMCO RS Trophy | Renault_RS01 | 1:51.498 | 0:00.207 | 019 | 1 |
| 6 | Adam Szucs | Adamo Motorsport | SIMCO RS Trophy | Renault_RS01 | 1:52.314 | 0:01.023 | 019 | 0 |
| 7 | Gabor Tim | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:52.381 | 0:01.092 | 014 | 0 |
| 8 | Tamas Cseh | Golden Buffalo Racing | SIMCO RS Trophy | Renault_RS01 | 1:52.622 | 0:01.333 | 017 | 0 |
| 9 | Imre Bende | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 1:52.926 | 0:01.637 | 017 | 0 |
| 10 | Janos Dalanics | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:53.814 | 0:02.524 | 015 | 0 |
| 11 | Attila Vegh | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:53.815 | 0:02.524 | 010 | 0 |
| 12 | Barna Fuzy | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:54.418 | 0:03.128 | 016 | 0 |
| 13 | Balazs Jutasi | Renault Sport | SIMCO RS Trophy | Renault_RS01 | 1:56.785 | 0:05.494 | 006 | 0 |
| 14 | Balazs Lipak | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 2:00.551 | 0:09.262 | 007 | 0 |
| 15 | Jozsef Rebok | Racing Spirit | SIMCO RS Trophy | Renault_RS01 | 2:00.856 | 0:09.565 | 012 | 0 |

