Daytona Road:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Janos Dalanics | Mazda Motorsport | 2:08.400 |
| Balazs Kiss | Golden Buffalo Racing | 2:08.465 |
| Adam Szucs | GuangDong Tigers | 2:08.765 |
| Gabor Bernhardt | Silver Buffalo Racing | 2:08.822 |
| Gabor Tim | Racing Spirit | 2:09.111 |
| Janos Hegyvari | Silver Buffalo Racing | 2:09.476 |
| Istvan Mikle | Advan Racing | 2:09.596 |
| Tamas Cseh | Golden Buffalo Racing | 2:09.871 |
| Norbert Serban | Mazda Motorsport | 2:10.172 |
| Marton Demcsik | Unlucky Racing | 2:10.555 |
| Imre Bende | Racing Spirit | 2:10.975 |
| Barna Fuzy | CAT Racing | 2:11.326 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Istvan Mikle | 8 | 4 | 4 |
| Janos Dalanics | 9 | 6 | 3 |
| Marton Demcsik | 11 | 8 | 3 |
| Imre Bende | 12 | 9 | 3 |
| Adam Szucs | 3 | 2 | 1 |
| Janos Hegyvari | 4 | 3 | 1 |
| Gabor Bernhardt | 1 | 1 | 0 |
| Norbert Serban | 6 | 7 | -1 |
| Barna Fuzy | 10 | 11 | -1 |
| Balazs Kiss | 2 | 5 | -3 |
| Tamas Cseh | 7 | 10 | -3 |
| Gabor Tim | 5 | 12 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Bernhardt | 9 |
| Adam Szucs | 3 |
| Gabor Tim | 1 |
| Janos Hegyvari | 1 |

