Daytona Road:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Bernhardt | Silver Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 30:22.258 | -:--.--- | 014 | 51 | 100 |
| 2 | Adam Szucs | GuangDong Tigers | Mazda MX-5 Cup ND2 | MX-5 Cup | 30:22.391 | 0:00.133 | 014 | 44 | 100 |
| 3 | Janos Hegyvari | Silver Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 30:30.885 | 0:08.626 | 014 | 38 | 100 |
| 4 | Istvan Mikle | Advan Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 30:33.918 | 0:11.660 | 014 | 34 | 100 |
| 5 | Balazs Kiss | Golden Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 30:37.696 | 0:15.436 | 014 | 32 | 100 |
| 6 | Janos Dalanics | Mazda Motorsport | Mazda MX-5 Cup ND2 | MX-5 Cup | 30:37.716 | 0:15.456 | 014 | 30 | 100 |
| 7 | Norbert Serban | Mazda Motorsport | Mazda MX-5 Cup ND2 | MX-5 Cup | 30:55.375 | 0:33.117 | 014 | 28 | 100 |
| 8 | Marton Demcsik | Unlucky Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 31:02.888 | 0:40.628 | 014 | 26 | 100 |
| 9 | Imre Bende | Racing Spirit | Mazda MX-5 Cup ND2 | MX-5 Cup | 31:14.329 | 0:52.069 | 014 | 24 | 100 |
| 10 | Tamas Cseh | Golden Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 31:23.733 | 1:01.473 | 014 | 22 | 100 |
| 11 | Barna Fuzy | CAT Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 31:29.554 | 1:07.296 | 014 | 21 | 100 |
| 12 | Gabor Tim | Racing Spirit | Mazda MX-5 Cup ND2 | MX-5 Cup | DNF | + 5 Laps | 009 | 0 | 64 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Balazs Kiss | 1 |
| Barna Fuzy | 1 |
| Gabor Bernhardt | 1 |
| Imre Bende | 1 |
| Istvan Mikle | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Marton Demcsik | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Tamas Cseh | 10 |

