Oulton Park:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:54.984 |
| Janos Hegyvari | Golden Buffalo Racing | 1:55.048 |
| Gabor Czimer | By NRG Racing | 1:55.110 |
| Norbert Serban | By NRG Racing | 1:55.241 |
| Balazs Kiss | Golden Buffalo Racing | 1:55.252 |
| Adam Szucs | Ford Legends Cars | 1:55.715 |
| Attila Vegh | Ford Legends Cars | 1:55.921 |
| Tamas Cseh | Golden Buffalo Racing | 1:56.030 |
| Gabor Fodor | Troll Racing | 1:56.357 |
| Jozsef Rebok | Racing Spirit | 1:57.240 |
| Adam Helyes | Troll Racing | 1:57.438 |
| Imre Bende | Racing Spirit | 1:58.409 |
| Janos Dalanics | Ford Legends Cars | 1:59.741 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Tim | 8 | 3 | 5 |
| Balazs Kiss | 7 | 2 | 5 |
| Adam Helyes | 11 | 7 | 4 |
| Janos Hegyvari | 4 | 1 | 3 |
| Attila Vegh | 9 | 6 | 3 |
| Imre Bende | 12 | 10 | 2 |
| Jozsef Rebok | 10 | 9 | 1 |
| Janos Dalanics | 13 | 13 | 0 |
| Tamas Cseh | 3 | 4 | -1 |
| Adam Szucs | 6 | 8 | -2 |
| Gabor Fodor | 2 | 5 | -3 |
| Norbert Serban | 5 | 12 | -7 |
| Gabor Czimer | 1 | 11 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Janos Hegyvari | 9 |
| Gabor Czimer | 4 |

