Oulton Park:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | Golden Buffalo Racing | Legends Cars | Legends Cars | 25:13.612 | -:--.--- | 013 | 51 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Legends Cars | Legends Cars | 25:13.907 | 0:00.294 | 013 | 44 | 100 |
| 3 | Gabor Tim | Racing Spirit | Legends Cars | Legends Cars | 25:18.871 | 0:05.259 | 013 | 38 | 100 |
| 4 | Tamas Cseh | Golden Buffalo Racing | Legends Cars | Legends Cars | 25:24.597 | 0:10.985 | 013 | 34 | 100 |
| 5 | Gabor Fodor | Troll Racing | Legends Cars | Legends Cars | 25:44.910 | 0:31.299 | 013 | 32 | 100 |
| 6 | Attila Vegh | Ford Legends Cars | Legends Cars | Legends Cars | 25:45.603 | 0:31.992 | 013 | 30 | 100 |
| 7 | Adam Helyes | Troll Racing | Legends Cars | Legends Cars | 25:49.951 | 0:36.339 | 013 | 28 | 100 |
| 8 | Adam Szucs | Ford Legends Cars | Legends Cars | Legends Cars | 26:05.123 | 0:51.511 | 013 | 26 | 100 |
| 9 | Jozsef Rebok | Racing Spirit | Legends Cars | Legends Cars | 26:16.854 | 1:03.242 | 013 | 24 | 100 |
| 10 | Imre Bende | Racing Spirit | Legends Cars | Legends Cars | 26:22.409 | 1:08.797 | 013 | 22 | 100 |
| 11 | Gabor Czimer | By NRG Racing | Legends Cars | Legends Cars | 26:29.852 | 1:16.240 | 013 | 21 | 100 |
| 12 | Norbert Serban | By NRG Racing | Legends Cars | Legends Cars | 25:16.758 | + 1 Laps | 012 | 20 | 92 |
| 13 | Janos Dalanics | Ford Legends Cars | Legends Cars | Legends Cars | DNF | + 3 Laps | 010 | 18 | 77 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Helyes | 1 |
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Hegyvari | 1 |
| Jozsef Rebok | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

