Oulton Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:54.038 |
| Adam Szucs | Ford Legends Cars | 1:54.696 |
| Norbert Serban | By NRG Racing | 1:54.787 |
| Balazs Kiss | Golden Buffalo Racing | 1:54.835 |
| Janos Hegyvari | Golden Buffalo Racing | 1:55.451 |
| Tamas Cseh | Golden Buffalo Racing | 1:55.478 |
| Gabor Czimer | By NRG Racing | 1:55.873 |
| Gabor Fodor | Troll Racing | 1:55.902 |
| Jozsef Rebok | Racing Spirit | 1:56.279 |
| Attila Vegh | Ford Legends Cars | 1:56.494 |
| Adam Helyes | Troll Racing | 1:57.756 |
| Imre Bende | Racing Spirit | 1:58.514 |
| Janos Dalanics | Ford Legends Cars | 2:00.118 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 4 | 2 | 2 |
| Tamas Cseh | 7 | 6 | 1 |
| Gabor Fodor | 8 | 7 | 1 |
| Attila Vegh | 10 | 9 | 1 |
| Gabor Tim | 1 | 1 | 0 |
| Adam Szucs | 3 | 3 | 0 |
| Janos Hegyvari | 5 | 5 | 0 |
| Adam Helyes | 11 | 11 | 0 |
| Imre Bende | 12 | 12 | 0 |
| Janos Dalanics | 13 | 13 | 0 |
| Jozsef Rebok | 9 | 10 | -1 |
| Norbert Serban | 2 | 4 | -2 |
| Gabor Czimer | 6 | 8 | -2 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 13 |

