Oulton Park:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Racing Spirit | Legends Cars | Legends Cars | 25:00.797 | -:--.--- | 013 | 51 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Legends Cars | Legends Cars | 25:07.356 | 0:06.558 | 013 | 44 | 100 |
| 3 | Adam Szucs | Ford Legends Cars | Legends Cars | Legends Cars | 25:09.190 | 0:08.394 | 013 | 38 | 100 |
| 4 | Norbert Serban | By NRG Racing | Legends Cars | Legends Cars | 25:10.448 | 0:09.651 | 013 | 34 | 100 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | Legends Cars | Legends Cars | 25:18.047 | 0:17.250 | 013 | 32 | 100 |
| 6 | Tamas Cseh | Golden Buffalo Racing | Legends Cars | Legends Cars | 25:21.066 | 0:20.270 | 013 | 30 | 100 |
| 7 | Gabor Fodor | Troll Racing | Legends Cars | Legends Cars | 25:30.404 | 0:29.607 | 013 | 28 | 100 |
| 8 | Gabor Czimer | By NRG Racing | Legends Cars | Legends Cars | 25:31.000 | 0:30.203 | 013 | 26 | 100 |
| 9 | Attila Vegh | Ford Legends Cars | Legends Cars | Legends Cars | 25:54.010 | 0:53.213 | 013 | 24 | 100 |
| 10 | Jozsef Rebok | Racing Spirit | Legends Cars | Legends Cars | 26:09.563 | 1:08.766 | 013 | 22 | 100 |
| 11 | Adam Helyes | Troll Racing | Legends Cars | Legends Cars | 26:17.154 | 1:16.357 | 013 | 21 | 100 |
| 12 | Imre Bende | Racing Spirit | Legends Cars | Legends Cars | 26:36.864 | 1:36.067 | 013 | 20 | 100 |
| 13 | Janos Dalanics | Ford Legends Cars | Legends Cars | Legends Cars | DNF | + 4 Laps | 009 | 0 | 69 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Helyes | 1 |
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Hegyvari | 1 |
| Jozsef Rebok | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

