Zandvoort:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marcell Fuzy | GuangDong Tigers | 1:45.300 |
| Gabor Tim | Toyota Spirit | 1:45.965 |
| Balazs Kiss | Golden Buffalo Racing | 1:46.417 |
| Adam Szucs | GuangDong Tigers | 1:46.775 |
| Gabor Fodor | Joe Gibbs Racing | 1:46.873 |
| Norbert Serban | By NRG Racing | 1:47.023 |
| Gabor Czimer | By NRG Racing | 1:47.047 |
| Janos Dalanics | Whelen Racing | 1:48.425 |
| Barna Fuzy | Hendrick Motorsports | 1:48.448 |
| Janos Hegyvari | Silver Buffalo Racing | 1:48.616 |
| Gabor Bernhardt | Silver Buffalo Racing | 1:48.978 |
| Istvan Mikle | Advan Racing | 1:49.024 |
| Tamas Cseh | Golden Buffalo Racing | 1:49.140 |
| Attila Vegh | Whelen Racing | 1:49.171 |
| Imre Bende | Toyota Spirit | 1:51.933 |
| Lajos Schmidt | Joe Gibbs Racing | 1:52.845 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Istvan Mikle | 11 | 7 | 4 |
| Gabor Fodor | 7 | 4 | 3 |
| Norbert Serban | 6 | 3 | 3 |
| Barna Fuzy | 15 | 12 | 3 |
| Janos Hegyvari | 12 | 9 | 3 |
| Attila Vegh | 13 | 10 | 3 |
| Imre Bende | 16 | 13 | 3 |
| Janos Dalanics | 8 | 6 | 2 |
| Marcell Fuzy | 2 | 1 | 1 |
| Gabor Tim | 1 | 2 | -1 |
| Adam Szucs | 3 | 5 | -2 |
| Tamas Cseh | 9 | 11 | -2 |
| Lajos Schmidt | 14 | 16 | -2 |
| Gabor Czimer | 4 | 8 | -4 |
| Gabor Bernhardt | 10 | 15 | -5 |
| Balazs Kiss | 5 | 14 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Marcell Fuzy | 15 |
| Gabor Tim | 2 |

