Zandvoort:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcell Fuzy | GuangDong Tigers | Ford | Ford | 30:50.908 | -:--.--- | 017 | 50 | 100 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 31:04.220 | 0:13.311 | 017 | 43 | 100 |
| 3 | Norbert Serban | By NRG Racing | Ford | Ford | 31:13.603 | 0:22.694 | 017 | 37 | 100 |
| 4 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 31:22.590 | 0:31.681 | 017 | 33 | 100 |
| 5 | Adam Szucs | GuangDong Tigers | Ford | Ford | 31:30.057 | 0:39.148 | 017 | 31 | 100 |
| 6 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 31:35.930 | 0:45.021 | 017 | 29 | 100 |
| 7 | Istvan Mikle | Advan Racing | Toyota | Toyota | 31:41.382 | 0:50.473 | 017 | 27 | 100 |
| 8 | Gabor Czimer | By NRG Racing | Ford | Ford | 31:46.488 | 0:55.579 | 017 | 25 | 100 |
| 9 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 32:09.270 | 1:18.360 | 017 | 23 | 100 |
| 10 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 32:13.365 | 1:22.455 | 017 | 21 | 100 |
| 11 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 32:43.720 | 1:52.811 | 017 | 20 | 100 |
| 12 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 31:49.475 | + 1 Laps | 016 | 19 | 94 |
| 13 | Imre Bende | Toyota Spirit | Toyota | Toyota | 32:54.887 | + 1 Laps | 016 | 18 | 94 |
| 14 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | DNF | + 2 Laps | 015 | 17 | 88 |
| 15 | Gabor Bernhardt | Silver Buffalo Racing | Chevrolet | Chevrolet | Suspension | + 5 Laps | 012 | 16 | 71 |
| 16 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | DNF | + 12 Laps | 005 | 0 | 29 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

