Monza:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | GM Sport | 2:05.568 |
| Gabor Bernhardt | Golden Buffalo Racing | 2:05.801 |
| Balazs Kiss | Golden Buffalo Racing | 2:05.807 |
| Marcell Fuzy | bindu Performance | 2:05.823 |
| Adam Szucs | BWT Racing Team | 2:05.836 |
| Gabor Laszlo | Renault Sport | 2:05.904 |
| Norbert Serban | By NRG Racing | 2:06.082 |
| Janos Hegyvari | Golden Buffalo Racing | 2:06.126 |
| Balazs Lipak | By NRG Racing | 2:06.221 |
| Attila Vegh | Renault Sport | 2:06.531 |
| Tamas Cseh | Golden Buffalo Racing | 2:06.534 |
| Janos Dalanics | GM Sport | 2:06.753 |
| Laszlo Koczogh | Castrol Racing | 2:06.977 |
| Gabor Fodor | Castrol Racing | 2:07.003 |
| Barna Fuzy | Renault Sport | 2:07.225 |
| Imre Bende | GM Sport | 2:07.260 |
| Csaba Kurucz | Oregon | 2:07.514 |
| Lajos Schmidt | Castrol Racing | 2:07.808 |
| Karoly Szalai | Renault Sport | 2:07.974 |
| Balazs Jutasi | Castrol Racing | 2:08.215 |
| Gabor Czimer | By NRG Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tamas Cseh | 12 | 7 | 5 |
| Barna Fuzy | 19 | 14 | 5 |
| Adam Szucs | 5 | 1 | 4 |
| Marcell Fuzy | 8 | 5 | 3 |
| Gabor Bernhardt | 6 | 4 | 2 |
| Attila Vegh | 18 | 16 | 2 |
| Gabor Fodor | 14 | 12 | 2 |
| Balazs Jutasi | 20 | 18 | 2 |
| Laszlo Koczogh | 11 | 10 | 1 |
| Imre Bende | 16 | 15 | 1 |
| Balazs Kiss | 3 | 3 | 0 |
| Janos Hegyvari | 9 | 9 | 0 |
| Gabor Czimer | 21 | 21 | 0 |
| Gabor Tim | 1 | 2 | -1 |
| Balazs Lipak | 7 | 8 | -1 |
| Gabor Laszlo | 4 | 6 | -2 |
| Karoly Szalai | 17 | 19 | -2 |
| Janos Dalanics | 10 | 13 | -3 |
| Csaba Kurucz | 13 | 17 | -4 |
| Lajos Schmidt | 15 | 20 | -5 |
| Norbert Serban | 2 | 11 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 4 |
| Balazs Kiss | 4 |
| Adam Szucs | 2 |
| Gabor Laszlo | 1 |
| Norbert Serban | 1 |

