Monza:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 25:23.728 | -:--.--- | 012 | 51 | 100 |
| 2 | Gabor Tim | GM Sport | GM Sport | GM Sport | 25:23.764 | 0:00.034 | 012 | 44 | 100 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:23.836 | 0:00.107 | 012 | 38 | 100 |
| 4 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:24.429 | 0:00.700 | 012 | 34 | 100 |
| 5 | Marcell Fuzy | bindu Performance | bindu Performance | bindu Performance | 25:28.370 | 0:04.642 | 012 | 32 | 100 |
| 6 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 25:28.548 | 0:04.818 | 012 | 30 | 100 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:31.291 | 0:07.561 | 012 | 28 | 100 |
| 8 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 25:32.379 | 0:08.651 | 012 | 26 | 100 |
| 9 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:36.146 | 0:12.416 | 012 | 24 | 100 |
| 10 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 25:41.987 | 0:18.258 | 012 | 22 | 100 |
| 11 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 25:43.026 | 0:19.298 | 012 | 21 | 100 |
| 12 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 25:44.113 | 0:20.384 | 012 | 20 | 100 |
| 13 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 25:44.917 | 0:21.188 | 012 | 19 | 100 |
| 14 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 25:46.267 | 0:22.539 | 012 | 18 | 100 |
| 15 | Imre Bende | GM Sport | GM Sport | GM Sport | 25:50.779 | 0:27.050 | 012 | 17 | 100 |
| 16 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 25:54.591 | 0:30.861 | 012 | 16 | 100 |
| 17 | Csaba Kurucz | Oregon | Oregon | Oregon | 26:02.428 | 0:38.700 | 012 | 15 | 100 |
| 18 | Balazs Jutasi | Castrol Racing | Castrol Racing | Castrol Racing | 26:26.230 | 1:02.501 | 012 | 14 | 100 |
| 19 | Karoly Szalai | Renault Sport | Renault Sport | Renault Sport | 26:28.888 | 1:05.158 | 012 | 13 | 100 |
| 20 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 26:57.979 | 1:34.250 | 012 | 12 | 100 |
| 21 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | DNF | + 12 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Csaba Kurucz | 1 |
| Gabor Bernhardt | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Karoly Szalai | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

