Valencia:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Norbert Serban | By NRG Racing | 1:43.759 |
| Gabor Laszlo | Renault Sport | 1:43.861 |
| Balazs Kiss | Golden Buffalo Racing | 1:44.546 |
| Adam Szucs | BWT Racing Team | 1:44.670 |
| Gabor Tim | GM Sport | 1:44.798 |
| Marcell Fuzy | bindu Performance | 1:44.885 |
| Gabor Czimer | By NRG Racing | 1:44.922 |
| Balazs Lipak | By NRG Racing | 1:45.154 |
| Gabor Bernhardt | Golden Buffalo Racing | 1:45.277 |
| Laszlo Koczogh | Castrol Racing | 1:45.292 |
| Tamas Cseh | Golden Buffalo Racing | 1:45.336 |
| Attila Vegh | Renault Sport | 1:45.381 |
| Janos Hegyvari | Golden Buffalo Racing | 1:45.421 |
| Janos Dalanics | GM Sport | 1:45.568 |
| Imre Bende | GM Sport | 1:45.653 |
| Lajos Schmidt | Castrol Racing | 1:46.060 |
| Barna Fuzy | Renault Sport | 1:46.099 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Laszlo Koczogh | 17 | 9 | 8 |
| Gabor Tim | 8 | 2 | 6 |
| Balazs Lipak | 9 | 4 | 5 |
| Janos Hegyvari | 10 | 6 | 4 |
| Balazs Kiss | 6 | 3 | 3 |
| Adam Szucs | 3 | 1 | 2 |
| Lajos Schmidt | 15 | 13 | 2 |
| Marcell Fuzy | 11 | 10 | 1 |
| Attila Vegh | 12 | 11 | 1 |
| Janos Dalanics | 16 | 15 | 1 |
| Imre Bende | 13 | 12 | 1 |
| Barna Fuzy | 14 | 14 | 0 |
| Gabor Bernhardt | 4 | 5 | -1 |
| Gabor Czimer | 2 | 8 | -6 |
| Tamas Cseh | 1 | 7 | -6 |
| Norbert Serban | 7 | 16 | -9 |
| Gabor Laszlo | 5 | 17 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Adam Szucs | 15 |

