Valencia:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 26:31.040 | -:--.--- | 015 | 51 | 100 |
| 2 | Gabor Tim | GM Sport | GM Sport | GM Sport | 26:32.467 | 0:01.428 | 015 | 44 | 100 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:32.809 | 0:01.769 | 015 | 38 | 100 |
| 4 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 26:37.440 | 0:06.400 | 015 | 34 | 100 |
| 5 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:39.041 | 0:08.001 | 015 | 32 | 100 |
| 6 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:39.759 | 0:08.720 | 015 | 30 | 100 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:47.267 | 0:16.228 | 015 | 28 | 100 |
| 8 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 26:47.639 | 0:16.600 | 015 | 26 | 100 |
| 9 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 26:51.488 | 0:20.449 | 015 | 24 | 100 |
| 10 | Marcell Fuzy | bindu Performance | bindu Performance | bindu Performance | 26:56.038 | 0:24.998 | 015 | 22 | 100 |
| 11 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 26:56.691 | 0:25.652 | 015 | 21 | 100 |
| 12 | Imre Bende | GM Sport | GM Sport | GM Sport | 27:07.760 | 0:36.721 | 015 | 20 | 100 |
| 13 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 27:15.931 | 0:44.892 | 015 | 19 | 100 |
| 14 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 27:20.122 | 0:49.082 | 015 | 18 | 100 |
| 15 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 27:20.919 | 0:49.879 | 015 | 17 | 100 |
| 16 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 28:04.541 | 1:33.502 | 015 | 16 | 100 |
| 17 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 28:34.713 | 2:03.673 | 015 | 15 | 100 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Laszlo | 30 |

