Valencia:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Bernhardt | Golden Buffalo Racing | 1:43.196 |
| Gabor Czimer | By NRG Racing | 1:43.352 |
| Gabor Tim | GM Sport | 1:43.426 |
| Norbert Serban | By NRG Racing | 1:43.586 |
| Gabor Laszlo | Renault Sport | 1:43.704 |
| Balazs Kiss | Golden Buffalo Racing | 1:43.757 |
| Adam Szucs | BWT Racing Team | 1:44.168 |
| Marcell Fuzy | bindu Performance | 1:44.243 |
| Janos Hegyvari | Golden Buffalo Racing | 1:44.264 |
| Balazs Lipak | By NRG Racing | 1:44.375 |
| Tamas Cseh | Golden Buffalo Racing | 1:44.504 |
| Laszlo Koczogh | Castrol Racing | 1:44.632 |
| Janos Dalanics | GM Sport | 1:44.812 |
| Imre Bende | GM Sport | 1:45.052 |
| Barna Fuzy | Renault Sport | 1:45.066 |
| Attila Vegh | Renault Sport | 1:45.170 |
| Lajos Schmidt | Castrol Racing | 1:46.110 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Laszlo | 9 | 4 | 5 |
| Balazs Kiss | 8 | 3 | 5 |
| Janos Hegyvari | 15 | 10 | 5 |
| Tamas Cseh | 10 | 8 | 2 |
| Laszlo Koczogh | 12 | 11 | 1 |
| Attila Vegh | 14 | 13 | 1 |
| Gabor Tim | 1 | 1 | 0 |
| Norbert Serban | 2 | 2 | 0 |
| Adam Szucs | 6 | 6 | 0 |
| Barna Fuzy | 16 | 16 | 0 |
| Lajos Schmidt | 17 | 17 | 0 |
| Gabor Bernhardt | 4 | 5 | -1 |
| Balazs Lipak | 7 | 9 | -2 |
| Imre Bende | 13 | 15 | -2 |
| Janos Dalanics | 11 | 14 | -3 |
| Gabor Czimer | 3 | 7 | -4 |
| Marcell Fuzy | 5 | 12 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 14 |
| Norbert Serban | 1 |

