Valencia:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | GM Sport | GM Sport | GM Sport | 26:10.823 | -:--.--- | 015 | 51 | 100 |
| 2 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 26:11.348 | 0:00.523 | 015 | 44 | 100 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:17.616 | 0:06.792 | 015 | 38 | 100 |
| 4 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 26:19.061 | 0:08.236 | 015 | 34 | 100 |
| 5 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:20.480 | 0:09.655 | 015 | 32 | 100 |
| 6 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 26:20.572 | 0:09.749 | 015 | 30 | 100 |
| 7 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 26:29.970 | 0:19.146 | 015 | 28 | 100 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:33.533 | 0:22.708 | 015 | 26 | 100 |
| 9 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 26:33.774 | 0:22.951 | 015 | 24 | 100 |
| 10 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:34.043 | 0:23.218 | 015 | 22 | 100 |
| 11 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 26:35.099 | 0:24.274 | 015 | 21 | 100 |
| 12 | Marcell Fuzy | bindu Performance | bindu Performance | bindu Performance | 26:42.672 | 0:31.848 | 015 | 20 | 100 |
| 13 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 26:48.370 | 0:37.545 | 015 | 19 | 100 |
| 14 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 26:48.511 | 0:37.686 | 015 | 18 | 100 |
| 15 | Imre Bende | GM Sport | GM Sport | GM Sport | 26:51.062 | 0:40.239 | 015 | 17 | 100 |
| 16 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 26:56.705 | 0:45.881 | 015 | 16 | 100 |
| 17 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 27:02.810 | 0:51.985 | 015 | 15 | 100 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

