Magny-Cours:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | By NRG Racing | 1:48.672 |
| Peter Szentpeteri | Alpine Academy | 1:49.321 |
| Gabor Tim | GM Sport | 1:49.388 |
| Mark Ferencz | GM Sport | 1:49.604 |
| Tamas Cseh | Golden Buffalo Racing | 1:49.709 |
| Balazs Kiss | Golden Buffalo Racing | 1:49.774 |
| Daniel Vereczi | Alpine Academy | 1:49.805 |
| Gabor Laszlo | Renault Sport | 1:50.011 |
| Adam Szucs | BWT Racing Team | 1:50.060 |
| Janos Hegyvari | Golden Buffalo Racing | 1:50.091 |
| Balazs Lipak | By NRG Racing | 1:50.098 |
| Attila Vegh | Renault Sport | 1:50.241 |
| Gabor Fodor | Castrol Racing | 1:50.391 |
| Csongor Ferenczi | Renault Sport | 1:50.445 |
| Janos Dalanics | GM Sport | 1:50.461 |
| Imre Bende | GM Sport | 1:50.898 |
| Lajos Schmidt | Castrol Racing | 1:51.080 |
| Balazs Jutasi | Castrol Racing | 1:51.745 |
| Barna Fuzy | Renault Sport | 1:52.219 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Daniel Vereczi | 16 | 11 | 5 |
| Imre Bende | 17 | 13 | 4 |
| Tamas Cseh | 10 | 8 | 2 |
| Barna Fuzy | 18 | 16 | 2 |
| Balazs Kiss | 6 | 5 | 1 |
| Balazs Jutasi | 19 | 18 | 1 |
| Roland Pinter | 2 | 2 | 0 |
| Peter Szentpeteri | 4 | 4 | 0 |
| Gabor Tim | 1 | 1 | 0 |
| Mark Ferencz | 3 | 3 | 0 |
| Janos Hegyvari | 7 | 7 | 0 |
| Gabor Fodor | 12 | 12 | 0 |
| Janos Dalanics | 15 | 15 | 0 |
| Gabor Laszlo | 5 | 6 | -1 |
| Adam Szucs | 8 | 9 | -1 |
| Balazs Lipak | 9 | 10 | -1 |
| Csongor Ferenczi | 14 | 17 | -3 |
| Lajos Schmidt | 11 | 14 | -3 |
| Attila Vegh | 13 | 19 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 13 |
| Roland Pinter | 1 |

