Magny-Cours:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | GM Sport | GM Sport | GM Sport | 25:40.218 | -:--.--- | 014 | 51 | 100 |
| 2 | Roland Pinter | By NRG Racing | By NRG Racing | By NRG Racing | 25:46.593 | 0:06.375 | 014 | 44 | 100 |
| 3 | Mark Ferencz | GM Sport | GM Sport | GM Sport | 25:48.986 | 0:08.768 | 014 | 38 | 100 |
| 4 | Peter Szentpeteri | Alpine Academy | Alpine Academy | Alpine Academy | 25:49.347 | 0:09.128 | 014 | 34 | 100 |
| 5 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:49.902 | 0:09.682 | 014 | 32 | 100 |
| 6 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 25:50.366 | 0:10.146 | 014 | 30 | 100 |
| 7 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:51.288 | 0:11.069 | 014 | 28 | 100 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:54.797 | 0:14.578 | 014 | 26 | 100 |
| 9 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 25:59.001 | 0:18.781 | 014 | 24 | 100 |
| 10 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 26:00.396 | 0:20.176 | 014 | 22 | 100 |
| 11 | Daniel Vereczi | Alpine Academy | Alpine Academy | Alpine Academy | 26:01.945 | 0:21.726 | 014 | 21 | 100 |
| 12 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 26:10.015 | 0:29.797 | 014 | 20 | 100 |
| 13 | Imre Bende | GM Sport | GM Sport | GM Sport | 26:37.064 | 0:56.846 | 014 | 19 | 100 |
| 14 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 26:41.533 | 1:01.313 | 014 | 18 | 100 |
| 15 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 26:42.112 | 1:01.893 | 014 | 17 | 100 |
| 16 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 26:42.522 | 1:02.303 | 014 | 16 | 100 |
| 17 | Csongor Ferenczi | Renault Sport | Renault Sport | Renault Sport | 26:46.414 | 1:06.195 | 014 | 15 | 100 |
| 18 | Balazs Jutasi | Castrol Racing | Castrol Racing | Castrol Racing | 26:59.554 | 1:19.335 | 014 | 14 | 100 |
| 19 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | None | + 1 Laps | 013 | 12 | 93 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Csongor Ferenczi | 1 |
| Daniel Vereczi | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Lajos Schmidt | 1 |
| Mark Ferencz | 1 |
| Peter Szentpeteri | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

