Imola:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | GM Sport | 1:57.518 |
| Roland Pinter | By NRG Racing | 1:57.810 |
| Janos Hegyvari | Golden Buffalo Racing | 1:57.926 |
| Norbert Serban | By NRG Racing | 1:58.051 |
| Balazs Kiss | Golden Buffalo Racing | 1:58.071 |
| Mark Ferencz | GM Sport | 1:58.118 |
| Gabor Bernhardt | Golden Buffalo Racing | 1:58.162 |
| Gabor Laszlo | Renault Sport | 1:58.512 |
| Csongor Ferenczi | Renault Sport | 1:58.547 |
| Tamas Cseh | Golden Buffalo Racing | 1:58.813 |
| Balazs Lipak | By NRG Racing | 1:58.879 |
| Daniel Vereczi | Alpine Academy | 1:59.077 |
| Gabor Czimer | By NRG Racing | 1:59.343 |
| Adam Szucs | BWT Racing Team | 1:59.362 |
| Gabor Fodor | Castrol Racing | 1:59.459 |
| Attila Vegh | Renault Sport | 1:59.533 |
| Janos Dalanics | GM Sport | 1:59.534 |
| Imre Bende | GM Sport | 1:59.938 |
| Barna Fuzy | Renault Sport | 2:00.069 |
| Laszlo Koczogh | Castrol Racing | 2:00.432 |
| Lajos Schmidt | Castrol Racing | 2:00.758 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Attila Vegh | 19 | 10 | 9 |
| Gabor Bernhardt | 10 | 4 | 6 |
| Barna Fuzy | 20 | 15 | 5 |
| Gabor Laszlo | 11 | 8 | 3 |
| Lajos Schmidt | 21 | 18 | 3 |
| Roland Pinter | 3 | 1 | 2 |
| Janos Hegyvari | 7 | 5 | 2 |
| Tamas Cseh | 8 | 6 | 2 |
| Gabor Fodor | 15 | 13 | 2 |
| Laszlo Koczogh | 18 | 16 | 2 |
| Balazs Lipak | 12 | 12 | 0 |
| Gabor Czimer | 14 | 14 | 0 |
| Gabor Tim | 1 | 2 | -1 |
| Norbert Serban | 2 | 3 | -1 |
| Balazs Kiss | 5 | 7 | -2 |
| Csongor Ferenczi | 9 | 11 | -2 |
| Imre Bende | 17 | 19 | -2 |
| Daniel Vereczi | 13 | 17 | -4 |
| Mark Ferencz | 4 | 9 | -5 |
| Janos Dalanics | 16 | 21 | -5 |
| Adam Szucs | 6 | 20 | -14 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 9 |
| Roland Pinter | 3 |
| Norbert Serban | 1 |

