Imola:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | By NRG Racing | By NRG Racing | By NRG Racing | 25:43.052 | -:--.--- | 013 | 51 | 100 |
| 2 | Gabor Tim | GM Sport | GM Sport | GM Sport | 25:45.776 | 0:02.722 | 013 | 44 | 100 |
| 3 | Norbert Serban | By NRG Racing | By NRG Racing | By NRG Racing | 25:46.334 | 0:03.280 | 013 | 38 | 100 |
| 4 | Gabor Bernhardt | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:48.564 | 0:05.511 | 013 | 34 | 100 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 25:50.044 | 0:06.991 | 013 | 32 | 100 |
| 6 | Tamas Cseh | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:02.872 | 0:19.819 | 013 | 30 | 100 |
| 7 | Balazs Kiss | Golden Buffalo Racing | Golden Buffalo Racing | Golden Buffalo Racing | 26:03.875 | 0:20.822 | 013 | 28 | 100 |
| 8 | Gabor Laszlo | Renault Sport | Renault Sport | Renault Sport | 26:06.210 | 0:23.157 | 013 | 26 | 100 |
| 9 | Mark Ferencz | GM Sport | GM Sport | GM Sport | 26:06.536 | 0:23.482 | 013 | 24 | 100 |
| 10 | Attila Vegh | Renault Sport | Renault Sport | Renault Sport | 26:10.927 | 0:27.873 | 013 | 22 | 100 |
| 11 | Csongor Ferenczi | Renault Sport | Renault Sport | Renault Sport | 26:11.269 | 0:28.216 | 013 | 21 | 100 |
| 12 | Balazs Lipak | By NRG Racing | By NRG Racing | By NRG Racing | 26:16.383 | 0:33.329 | 013 | 20 | 100 |
| 13 | Gabor Fodor | Castrol Racing | Castrol Racing | Castrol Racing | 26:22.056 | 0:39.003 | 013 | 19 | 100 |
| 14 | Gabor Czimer | By NRG Racing | By NRG Racing | By NRG Racing | 26:31.978 | 0:48.925 | 013 | 18 | 100 |
| 15 | Barna Fuzy | Renault Sport | Renault Sport | Renault Sport | 26:33.327 | 0:50.273 | 013 | 17 | 100 |
| 16 | Laszlo Koczogh | Castrol Racing | Castrol Racing | Castrol Racing | 26:41.450 | 0:58.397 | 013 | 16 | 100 |
| 17 | Daniel Vereczi | Alpine Academy | Alpine Academy | Alpine Academy | 26:44.995 | 1:01.941 | 013 | 15 | 100 |
| 18 | Lajos Schmidt | Castrol Racing | Castrol Racing | Castrol Racing | 26:48.529 | 1:05.476 | 013 | 14 | 100 |
| 19 | Imre Bende | GM Sport | GM Sport | GM Sport | 26:48.616 | 1:05.563 | 013 | 13 | 100 |
| 20 | Adam Szucs | BWT Racing Team | BWT Racing Team | BWT Racing Team | 26:33.187 | + 2 Laps | 011 | 12 | 85 |
| 21 | Janos Dalanics | GM Sport | GM Sport | GM Sport | 0:10.000 | + 5 Laps | 008 | 0 | 62 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Csongor Ferenczi | 1 |
| Daniel Vereczi | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Gabor Laszlo | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Lajos Schmidt | 1 |
| Laszlo Koczogh | 1 |
| Mark Ferencz | 1 |
| Norbert Serban | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Janos Dalanics | 1 |
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Janos Dalanics | 10 |
| Mark Ferencz | 10 |

