Lime Rock Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:09.477 |
| Balazs Kiss | Golden Buffalo Racing | 1:09.663 |
| Balazs Lipak | By NRG Racing | 1:09.931 |
| Norbert Serban | By NRG Racing | 1:09.985 |
| Adam Szucs | Mini | 1:10.077 |
| Gabor Czimer | By NRG Racing | 1:10.391 |
| Janos Hegyvari | Golden Buffalo Racing | 1:10.422 |
| Tamas Cseh | Golden Buffalo Racing | 1:10.446 |
| Gabor Bernhardt | Golden Buffalo Racing | 1:10.488 |
| Istvan Mikle | Advan Racing | 1:10.494 |
| Imre Bende | Racing Spirit | 1:10.554 |
| Patrik Bachrati | Racing Spirit | 1:10.694 |
| Janos Dalanics | Mini Mk1 | 1:10.803 |
| Attila Vegh | Mini | 1:10.805 |
| Peter Hummel | H2ML RC1G | 1:10.861 |
| Laszlo Szollosi | Mini | 1:11.103 |
| Jozsef Rebok | Racing Spirit | 1:11.308 |
| Barna Fuzy | Mini | 1:11.502 |
| Balazs Jutasi | Mini Mk1 | 1:12.920 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Dalanics | 18 | 11 | 7 |
| Adam Szucs | 9 | 4 | 5 |
| Imre Bende | 13 | 8 | 5 |
| Norbert Serban | 6 | 2 | 4 |
| Janos Hegyvari | 7 | 3 | 4 |
| Tamas Cseh | 8 | 6 | 2 |
| Jozsef Rebok | 15 | 13 | 2 |
| Balazs Jutasi | 19 | 17 | 2 |
| Peter Hummel | 17 | 16 | 1 |
| Laszlo Szollosi | 11 | 10 | 1 |
| Barna Fuzy | 16 | 15 | 1 |
| Gabor Tim | 1 | 1 | 0 |
| Attila Vegh | 14 | 14 | 0 |
| Balazs Lipak | 3 | 5 | -2 |
| Gabor Bernhardt | 10 | 12 | -2 |
| Istvan Mikle | 5 | 7 | -2 |
| Gabor Czimer | 4 | 9 | -5 |
| Patrik Bachrati | 12 | 18 | -6 |
| Balazs Kiss | 2 | 19 | -17 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 18 |
| Janos Hegyvari | 2 |
| Norbert Serban | 1 |
| Gabor Czimer | 1 |

