Lime Rock Park:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 25:52.612 | -:--.--- | 022 | 51 | 100 |
| 2 | Norbert Serban | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 26:02.103 | 0:09.490 | 022 | 44 | 100 |
| 3 | Janos Hegyvari | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 26:08.333 | 0:15.720 | 022 | 38 | 100 |
| 4 | Adam Szucs | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 26:12.251 | 0:19.637 | 022 | 34 | 100 |
| 5 | Balazs Lipak | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 26:19.593 | 0:26.980 | 022 | 32 | 100 |
| 6 | Tamas Cseh | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 26:22.726 | 0:30.113 | 022 | 30 | 100 |
| 7 | Istvan Mikle | Advan Racing | SIMCO Mini Classic | SIMCO Mini Classic | 26:23.934 | 0:31.321 | 022 | 28 | 100 |
| 8 | Imre Bende | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 26:24.945 | 0:32.331 | 022 | 26 | 100 |
| 9 | Gabor Czimer | By NRG Racing | SIMCO Mini Classic | SIMCO Mini Classic | 26:31.660 | 0:39.047 | 022 | 24 | 100 |
| 10 | Laszlo Szollosi | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 26:34.395 | 0:41.781 | 022 | 22 | 100 |
| 11 | Janos Dalanics | Mini Mk1 | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 26:34.838 | 0:42.224 | 022 | 21 | 100 |
| 12 | Gabor Bernhardt | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | 26:36.985 | 0:44.373 | 022 | 20 | 100 |
| 13 | Jozsef Rebok | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | 26:53.711 | 1:01.098 | 022 | 19 | 100 |
| 14 | Attila Vegh | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 26:53.782 | 1:01.168 | 022 | 18 | 100 |
| 15 | Barna Fuzy | Mini | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 25:53.087 | + 1 Laps | 021 | 17 | 95 |
| 16 | Peter Hummel | H2ML RC1G | SIMCO Mini Classic | SIMCO Mini Classic | 26:10.347 | + 1 Laps | 021 | 16 | 95 |
| 17 | Balazs Jutasi | Mini Mk1 | Mini Cooper S Mk1 Group 2 | Mini Cooper S Mk1 Group 2 | 27:02.008 | + 1 Laps | 021 | 15 | 95 |
| 18 | Patrik Bachrati | Racing Spirit | SIMCO Mini Classic | SIMCO Mini Classic | DNF | + 16 Laps | 006 | 0 | 27 |
| 19 | Balazs Kiss | Golden Buffalo Racing | SIMCO Mini Classic | SIMCO Mini Classic | DNF | + 18 Laps | 004 | 0 | 18 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Attila Vegh | 1 |
| Balazs Jutasi | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Tim | 1 |
| Imre Bende | 1 |
| Istvan Mikle | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Jozsef Rebok | 1 |
| Laszlo Szollosi | 1 |
| Norbert Serban | 1 |
| Peter Hummel | 1 |
| Tamas Cseh | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Tamas Cseh | 10 |

