Oulton Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Bence Szakacs | BMW | 1:23.783 |
| Gabor Bernhardt | Honda | 1:23.803 |
| Tamas Cseh | Honda | 1:23.921 |
| Balazs Kiss | BMW | 1:24.089 |
| Adam Szucs | Cupra | 1:24.194 |
| Gabor Tim | Toyota | 1:24.217 |
| Patrik Bachrati | Cupra | 1:24.222 |
| Norbert Serban | Ford | 1:24.317 |
| Marcell Fuzy | Cupra | 1:24.397 |
| Janos Hegyvari | BMW | 1:24.520 |
| Gabor Fodor | Vauxhall | 1:24.599 |
| Laszlo Koczogh | Honda | 1:24.602 |
| Gabor Laszlo | Toyota | 1:24.618 |
| Lajos Schmidt | Vauxhall | 1:24.767 |
| Janos Dalanics | Cupra | 1:24.789 |
| Gabor Czimer | Ford | 1:25.064 |
| Martin Orlov | Hyundai | 1:25.244 |
| Adam Helyes | Hyundai | 1:25.373 |
| Attila Vegh | Vauxhall | 1:25.571 |
| Imre Bende | Toyota | 1:26.686 |
| Balazs Jutasi | Toyota | 1:27.564 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Martin Orlov | 17 | 14 | 3 |
| Imre Bende | 20 | 17 | 3 |
| Gabor Tim | 9 | 7 | 2 |
| Gabor Fodor | 10 | 8 | 2 |
| Janos Dalanics | 13 | 11 | 2 |
| Gabor Czimer | 14 | 12 | 2 |
| Attila Vegh | 18 | 16 | 2 |
| Norbert Serban | 6 | 5 | 1 |
| Gabor Laszlo | 11 | 10 | 1 |
| Lajos Schmidt | 16 | 15 | 1 |
| Bence Szakacs | 1 | 1 | 0 |
| Gabor Bernhardt | 2 | 2 | 0 |
| Balazs Kiss | 4 | 4 | 0 |
| Adam Szucs | 3 | 3 | 0 |
| Balazs Jutasi | 21 | 21 | 0 |
| Patrik Bachrati | 5 | 6 | -1 |
| Janos Hegyvari | 8 | 9 | -1 |
| Adam Helyes | 19 | 20 | -1 |
| Laszlo Koczogh | 15 | 18 | -3 |
| Marcell Fuzy | 7 | 13 | -6 |
| Tamas Cseh | 12 | 19 | -7 |
Race Leader:
| Driver | Laps |
|---|---|
| Bence Szakacs | 15 |

