Donington Park Nat:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | BMW | 1:07.802 |
| Marcell Fuzy | Cupra | 1:08.033 |
| Bence Szakacs | BMW | 1:08.118 |
| Janos Dalanics | Cupra | 1:08.149 |
| Janos Hegyvari | BMW | 1:08.282 |
| Adam Szucs | Cupra | 1:08.363 |
| Gabor Czimer | Ford | 1:08.400 |
| Gabor Fodor | Vauxhall | 1:08.410 |
| Gabor Bernhardt | Honda | 1:08.421 |
| Norbert Serban | Ford | 1:08.504 |
| Bence Szabo | Hyundai | 1:08.579 |
| Martin Orlov | Hyundai | 1:08.586 |
| Patrik Bachrati | Cupra | 1:08.728 |
| Laszlo Koczogh | Honda | 1:08.739 |
| Tamas Cseh | Honda | 1:08.824 |
| Roland Pinter | Ford | 1:08.876 |
| Gabor Laszlo | Toyota | 1:08.973 |
| Attila Vegh | Vauxhall | 1:09.005 |
| Balazs Lipak | Ford | 1:09.042 |
| Imre Bende | Toyota | 1:09.401 |
| Lajos Schmidt | Vauxhall | 1:09.516 |
| Adam Helyes | Hyundai | 1:09.518 |
| Barna Fuzy | Cupra | 1:09.680 |
| Balazs Jutasi | Toyota | 1:10.411 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Laszlo Koczogh | 23 | 12 | 11 |
| Attila Vegh | 24 | 16 | 8 |
| Bence Szabo | 16 | 9 | 7 |
| Balazs Kiss | 8 | 2 | 6 |
| Marcell Fuzy | 7 | 1 | 6 |
| Gabor Laszlo | 18 | 13 | 5 |
| Martin Orlov | 15 | 11 | 4 |
| Janos Dalanics | 11 | 8 | 3 |
| Janos Hegyvari | 5 | 3 | 2 |
| Lajos Schmidt | 22 | 20 | 2 |
| Imre Bende | 20 | 19 | 1 |
| Adam Helyes | 17 | 17 | 0 |
| Balazs Jutasi | 21 | 21 | 0 |
| Norbert Serban | 3 | 4 | -1 |
| Adam Szucs | 2 | 5 | -3 |
| Gabor Czimer | 4 | 7 | -3 |
| Barna Fuzy | 19 | 22 | -3 |
| Bence Szakacs | 6 | 10 | -4 |
| Gabor Bernhardt | 10 | 14 | -4 |
| Balazs Lipak | 14 | 18 | -4 |
| Gabor Fodor | 1 | 6 | -5 |
| Patrik Bachrati | 9 | 15 | -6 |
| Roland Pinter | 13 | 23 | -10 |
| Tamas Cseh | 12 | 24 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Marcell Fuzy | 7 |
| Janos Hegyvari | 4 |
| Adam Szucs | 4 |
| Gabor Fodor | 2 |
| Norbert Serban | 1 |

