Donington Park Nat:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | BMW | 1:07.252 |
| Marcell Fuzy | Cupra | 1:07.717 |
| Bence Szakacs | BMW | 1:07.723 |
| Janos Hegyvari | BMW | 1:07.873 |
| Adam Szucs | Cupra | 1:08.207 |
| Balazs Lipak | Ford | 1:08.266 |
| Norbert Serban | Ford | 1:08.321 |
| Janos Dalanics | Cupra | 1:08.363 |
| Laszlo Koczogh | Honda | 1:08.384 |
| Gabor Fodor | Vauxhall | 1:08.438 |
| Gabor Czimer | Ford | 1:08.484 |
| Gabor Bernhardt | Honda | 1:08.495 |
| Bence Szabo | Hyundai | 1:08.502 |
| Attila Vegh | Vauxhall | 1:08.727 |
| Tamas Cseh | Honda | 1:08.739 |
| Martin Orlov | Hyundai | 1:08.744 |
| Gabor Laszlo | Toyota | 1:08.749 |
| Patrik Bachrati | Cupra | 1:08.787 |
| Imre Bende | Toyota | 1:09.074 |
| Adam Helyes | Hyundai | 1:09.518 |
| Roland Pinter | Ford | 1:09.550 |
| Barna Fuzy | Cupra | 1:09.693 |
| Lajos Schmidt | Vauxhall | 1:09.827 |
| Balazs Jutasi | Toyota | 1:10.735 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Adam Helyes | 23 | 16 | 7 |
| Janos Dalanics | 17 | 11 | 6 |
| Gabor Fodor | 14 | 8 | 6 |
| Roland Pinter | 18 | 13 | 5 |
| Patrik Bachrati | 13 | 9 | 4 |
| Tamas Cseh | 15 | 12 | 3 |
| Barna Fuzy | 22 | 19 | 3 |
| Balazs Jutasi | 24 | 21 | 3 |
| Gabor Czimer | 7 | 5 | 2 |
| Janos Hegyvari | 5 | 4 | 1 |
| Adam Szucs | 8 | 7 | 1 |
| Martin Orlov | 16 | 15 | 1 |
| Imre Bende | 21 | 20 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Marcell Fuzy | 2 | 2 | 0 |
| Bence Szakacs | 3 | 3 | 0 |
| Gabor Bernhardt | 10 | 10 | 0 |
| Balazs Lipak | 12 | 14 | -2 |
| Norbert Serban | 4 | 6 | -2 |
| Lajos Schmidt | 20 | 22 | -2 |
| Attila Vegh | 19 | 24 | -5 |
| Bence Szabo | 11 | 17 | -6 |
| Gabor Laszlo | 6 | 18 | -12 |
| Laszlo Koczogh | 9 | 23 | -14 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 16 |
| Marcell Fuzy | 2 |

