Barcelona:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Mark Holdampf | Camel Sports | 1:58.699 |
| Balazs Kiss | BOC Motor-Sports | 1:59.023 |
| Milan Siran | Rothmans Motorsport | 1:59.140 |
| Marcell Darvasi | Rothmans Motorsport | 1:59.519 |
| Peter Szentpeteri | Jung And Wild | 1:59.711 |
| Gabor Laszlo | Racing NoFear Team | 1:59.788 |
| Tamas Cseh | VW Racing | 1:59.804 |
| Norbert Serban | BOC Motor-Sports | 1:59.842 |
| Imre Bende | Jung And Wild | 1:59.872 |
| Janos Hegyvari | Holden Racing | 1:59.876 |
| Attila Takacs | Ditech Racing | 1:59.906 |
| Attila Kiss | Camel Sports | 2:00.125 |
| Jozsef Rebok | Allianz Team | 2:00.200 |
| Istvan Mikle | Hankook Motorsport | 2:00.403 |
| Laszlo Magyar | RedBull Racing | 2:00.628 |
| Barna Fuzy | Revo Racing | 2:00.803 |
| Csaba Szigeti | FTR | 2:01.373 |
| Endre Kiss | Revo Racing | 2:04.503 |
| Roland Pinter | Repsol Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tamas Cseh | 13 | 6 | 7 |
| Attila Kiss | 14 | 9 | 5 |
| Gabor Laszlo | 9 | 5 | 4 |
| Janos Hegyvari | 7 | 3 | 4 |
| Milan Siran | 5 | 2 | 3 |
| Jozsef Rebok | 18 | 15 | 3 |
| Barna Fuzy | 17 | 14 | 3 |
| Balazs Kiss | 2 | 1 | 1 |
| Istvan Mikle | 11 | 10 | 1 |
| Endre Kiss | 19 | 18 | 1 |
| Peter Szentpeteri | 4 | 4 | 0 |
| Attila Takacs | 8 | 8 | 0 |
| Imre Bende | 12 | 13 | -1 |
| Laszlo Magyar | 16 | 17 | -1 |
| Csaba Szigeti | 15 | 16 | -1 |
| Norbert Serban | 10 | 12 | -2 |
| Marcell Darvasi | 6 | 11 | -5 |
| Mark Holdampf | 1 | 7 | -6 |
| Roland Pinter | 3 | 19 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 7 |
| Mark Holdampf | 6 |

