Donington Park:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | BOC Motor-Sports | 1:42.019 |
| Norbert Serban | BOC Motor-Sports | 1:42.044 |
| Gabor Laszlo | Racing NoFear Team | 1:42.453 |
| Attila Kiss | Camel Sports | 1:42.464 |
| Milan Siran | Rothmans Motorsport | 1:42.480 |
| David Toth | Eibach VW Sport | 1:42.491 |
| Peter Szentpeteri | Jung And Wild | 1:42.502 |
| Gabor Czimer | Team Jagermeister | 1:42.709 |
| Jozsef Rebok | Allianz Team | 1:42.771 |
| Matyas Horvath | WOW Racing Team | 1:42.881 |
| Mate Csondes | Team Anti-X | 1:42.929 |
| Imre Bende | Jung And Wild | 1:43.010 |
| Balazs Lipak | Holden Racing | 1:43.021 |
| Tamas Cseh | VW Racing | 1:43.112 |
| Gyula Mezes | Racing NoFear Team | 1:43.220 |
| Janos Hegyvari | Holden Racing | 1:43.310 |
| Marcell Darvasi | Rothmans Motorsport | 1:43.356 |
| Pal Kinizsi | FTR | 1:43.416 |
| Laszlo Magyar | RedBull Racing | 1:43.431 |
| Attila Takacs | Ditech Racing | 1:43.546 |
| Istvan Mikle | Hankook Motorsport | 1:43.650 |
| Patrik Bachrati | Hankook Motorsport | 1:43.671 |
| Barna Fuzy | Revo Racing | 1:43.690 |
| Imre Csuka | Ditech Racing | 1:44.033 |
| Csaba Szigeti | FTR | 1:44.264 |
| Janos Gombkoto | Repsol Racing | 1:44.485 |
| Gabor Juhasz | PTS Racing | 1:44.543 |
| Zoltan Szabo | Allianz Team | 1:45.917 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Patrik Bachrati | 28 | 18 | 10 |
| Milan Siran | 13 | 6 | 7 |
| Peter Szentpeteri | 11 | 5 | 6 |
| Tamas Cseh | 18 | 12 | 6 |
| Barna Fuzy | 27 | 21 | 6 |
| Attila Kiss | 14 | 9 | 5 |
| David Toth | 7 | 3 | 4 |
| Janos Hegyvari | 20 | 16 | 4 |
| Norbert Serban | 4 | 1 | 3 |
| Gabor Czimer | 10 | 7 | 3 |
| Istvan Mikle | 16 | 13 | 3 |
| Marcell Darvasi | 17 | 15 | 2 |
| Gabor Laszlo | 5 | 4 | 1 |
| Pal Kinizsi | 15 | 14 | 1 |
| Janos Gombkoto | 23 | 22 | 1 |
| Gabor Juhasz | 24 | 23 | 1 |
| Balazs Kiss | 1 | 2 | -1 |
| Balazs Lipak | 9 | 10 | -1 |
| Laszlo Magyar | 19 | 20 | -1 |
| Imre Csuka | 25 | 26 | -1 |
| Zoltan Szabo | 26 | 28 | -2 |
| Matyas Horvath | 8 | 11 | -3 |
| Csaba Szigeti | 21 | 25 | -4 |
| Imre Bende | 22 | 27 | -5 |
| Attila Takacs | 12 | 17 | -5 |
| Jozsef Rebok | 2 | 8 | -6 |
| Gyula Mezes | 6 | 19 | -13 |
| Mate Csondes | 3 | 24 | -21 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbert Serban | 15 |

