Donington Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Milan Siran | Rothmans Motorsport | 1:42.046 |
| Gabor Laszlo | Racing NoFear Team | 1:42.305 |
| Balazs Kiss | BOC Motor-Sports | 1:42.330 |
| Gabor Czimer | Team Jagermeister | 1:42.355 |
| Gyula Mezes | Racing NoFear Team | 1:42.496 |
| Norbert Serban | BOC Motor-Sports | 1:42.529 |
| David Toth | Eibach VW Sport | 1:42.589 |
| Matyas Horvath | WOW Racing Team | 1:42.626 |
| Istvan Mikle | Hankook Motorsport | 1:42.702 |
| Peter Szentpeteri | Jung And Wild | 1:42.734 |
| Marcell Darvasi | Rothmans Motorsport | 1:42.896 |
| Balazs Lipak | Holden Racing | 1:42.954 |
| Attila Kiss | Camel Sports | 1:42.962 |
| Tamas Cseh | VW Racing | 1:43.162 |
| Janos Hegyvari | Holden Racing | 1:43.171 |
| Mate Csondes | Team Anti-X | 1:43.227 |
| Barna Fuzy | Revo Racing | 1:43.274 |
| Jozsef Rebok | Allianz Team | 1:43.309 |
| Imre Bende | Jung And Wild | 1:43.931 |
| Attila Takacs | Ditech Racing | 1:44.003 |
| Laszlo Magyar | RedBull Racing | 1:44.030 |
| Csaba Szigeti | FTR | 1:44.050 |
| Pal Kinizsi | FTR | 1:44.093 |
| Patrik Bachrati | Hankook Motorsport | 1:44.241 |
| Gabor Juhasz | PTS Racing | 1:44.934 |
| Imre Csuka | Ditech Racing | 1:44.949 |
| Janos Gombkoto | Repsol Racing | 1:45.159 |
| Zoltan Szabo | Allianz Team | 1:46.100 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tamas Cseh | 19 | 9 | 10 |
| Milan Siran | 14 | 5 | 9 |
| Balazs Kiss | 8 | 1 | 7 |
| Barna Fuzy | 28 | 21 | 7 |
| Imre Bende | 23 | 17 | 6 |
| Peter Szentpeteri | 12 | 7 | 5 |
| Marcell Darvasi | 18 | 13 | 5 |
| Attila Kiss | 15 | 10 | 5 |
| Janos Hegyvari | 21 | 16 | 5 |
| Norbert Serban | 5 | 2 | 3 |
| Csaba Szigeti | 22 | 19 | 3 |
| Istvan Mikle | 17 | 15 | 2 |
| Imre Csuka | 26 | 24 | 2 |
| Gabor Juhasz | 25 | 25 | 0 |
| David Toth | 2 | 3 | -1 |
| Zoltan Szabo | 27 | 28 | -1 |
| Gabor Laszlo | 4 | 6 | -2 |
| Balazs Lipak | 9 | 11 | -2 |
| Laszlo Magyar | 20 | 22 | -2 |
| Janos Gombkoto | 24 | 26 | -2 |
| Matyas Horvath | 1 | 4 | -3 |
| Gyula Mezes | 3 | 8 | -5 |
| Attila Takacs | 13 | 18 | -5 |
| Mate Csondes | 6 | 12 | -6 |
| Jozsef Rebok | 7 | 14 | -7 |
| Gabor Czimer | 10 | 20 | -10 |
| Pal Kinizsi | 16 | 27 | -11 |
| Patrik Bachrati | 11 | 23 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| David Toth | 6 |
| Matyas Horvath | 6 |
| Balazs Kiss | 3 |

