Melbourne:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 46:33.856 | -:--.--- | 028 | 50 | 100 |
| 2 | Milan Siran | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 46:48.671 | 0:14.814 | 028 | 40 | 100 |
| 3 | Janos Hegyvari | The Bottle-O Racing Team | Ford Falcon FG | Ford Falcon FG | 47:12.238 | 0:38.381 | 028 | 35 | 100 |
| 4 | Balazs Kiss | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 47:21.453 | 0:47.596 | 028 | 30 | 100 |
| 5 | Gabor Czimer | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 47:21.830 | 0:47.974 | 028 | 29 | 100 |
| 6 | Mark Holdampf | Lockwood Racing | Holden Commodore VE | Holden Commodore VE | 47:23.804 | 0:49.948 | 028 | 28 | 100 |
| 7 | Istvan Mikle | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 47:28.693 | 0:54.837 | 028 | 27 | 100 |
| 8 | Csaba Fulmer | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 47:31.699 | 0:57.842 | 028 | 26 | 100 |
| 9 | Roland Pinter | Team Norton DJR | Ford Falcon FG | Ford Falcon FG | 47:37.636 | 1:03.779 | 028 | 25 | 100 |
| 10 | Szilard Nagy | Ford Performance Racing | Ford Falcon FG | Ford Falcon FG | 47:39.698 | 1:05.842 | 028 | 24 | 100 |
| 11 | Szabolcs Pethe | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 47:42.650 | 1:08.793 | 028 | 23 | 100 |
| 12 | Daniel Mihalik | Irwin Racing | Ford Falcon FG | Ford Falcon FG | 47:47.285 | 1:13.429 | 028 | 22 | 100 |
| 13 | Janos Dalanics | Supercheap Auto Racing | Holden Commodore VE | Holden Commodore VE | 47:49.741 | 1:15.886 | 028 | 21 | 100 |
| 14 | Patrik Bachrati | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 47:55.621 | 1:21.765 | 028 | 20 | 100 |
| 15 | Tamas Cseh | V.I.P. Racing | Ford Falcon FG | Ford Falcon FG | 47:56.750 | 1:22.893 | 028 | 19 | 100 |
| 16 | Tamas Kovacs | Fujitsu Racing | Holden Commodore VE | Holden Commodore VE | 47:57.596 | 1:23.741 | 028 | 18 | 100 |
| 17 | Imre Bende | Wilson Security Racing | Holden Commodore VE | Holden Commodore VE | 46:35.600 | + 1 Laps | 027 | 17 | 96 |
| 18 | Czako Roland | Lucky 7 Racing | Ford Falcon FG | Ford Falcon FG | 46:45.075 | + 1 Laps | 027 | 16 | 96 |
| 19 | Balint Kovacs | Team Hiflex | Ford Falcon FG | Ford Falcon FG | 46:51.621 | + 1 Laps | 027 | 15 | 96 |
| 20 | Mate Csondes | Jack Daniels Racing | Holden Commodore VE | Holden Commodore VE | 46:55.703 | + 1 Laps | 027 | 14 | 96 |
| 21 | Gabor Laszlo | Jim Beam Racing | Ford Falcon FG | Ford Falcon FG | 46:56.670 | + 1 Laps | 027 | 13 | 96 |
| 22 | Barna Fuzy | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 47:07.946 | + 1 Laps | 027 | 12 | 96 |
| 23 | Csaba Szigeti | Tekno Autosports | Holden Commodore VE | Holden Commodore VE | 47:08.147 | + 1 Laps | 027 | 11 | 96 |
| 24 | Marton Sinka | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 47:11.324 | + 1 Laps | 027 | 10 | 96 |
| 25 | Daniel Vereczi | Team Vodafone | Holden Commodore VE | Holden Commodore VE | 47:28.426 | + 1 Laps | 027 | 9 | 96 |
| 26 | Gabor Feke | Team iSelect | Holden Commodore VE | Holden Commodore VE | 48:05.281 | + 1 Laps | 027 | 8 | 96 |
| 27 | Pal Kinizsi | Team iSelect | Holden Commodore VE | Holden Commodore VE | 47:02.056 | + 2 Laps | 026 | 7 | 93 |
| 28 | Laszlo Kovacs | Brad Jones Racing | Holden Commodore VE | Holden Commodore VE | 48:08.443 | + 2 Laps | 026 | 6 | 93 |
| 29 | Mark Vegso | Holden Racing Team | Holden Commodore VE | Holden Commodore VE | 47:07.562 | + 4 Laps | 024 | 5 | 86 |
| 30 | Laszlo Magyar | Team Hiflex | Ford Falcon FG | Ford Falcon FG | DNF | + 9 Laps | 019 | 0 | 68 |
| 31 | Gyorgy Soos | Brad Jones Racing | Holden Commodore VE | Holden Commodore VE | Suspension | + 27 Laps | 001 | 0 | 4 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Czako Roland | 10 |

