Valencia Ricardo Tormo:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | Target Competition | 1:40.325 |
| Balazs Kiss | Liqui Moly Team Engstler | 1:40.396 |
| Milan Siran | Target Competition | 1:40.744 |
| Patrik Bachrati | Campos Racing | 1:40.752 |
| Barna Fuzy | B.D. Racing Motorsport | 1:40.946 |
| Istvan Mikle | Target Competition | 1:41.016 |
| Attila Takacs | Target Competition | 1:41.029 |
| Daniel Vereczi | Campos Racing | 1:41.046 |
| Gabor Tim | West Coast Racing | 1:41.131 |
| Imre Bende | Liqui Moly Team Engstler VW | 1:41.210 |
| Balint Kovacs | West Coast Racing | 1:41.228 |
| Robert Soos | Team Craft-Bamboo LUKOIL | 1:41.339 |
| Norbert Leitner | Zengo Motorsport | 1:41.373 |
| Mate Csondes | Veloso Motorsport | 1:41.525 |
| Balazs Toldi | Zengo Motorsport | 1:41.687 |
| Janos Dalanics | Target Competition | 1:41.942 |
| Zoltan Szabo | Liqui Moly Team Engstler | 1:42.070 |
| Daniel Molnar | Zengo Motorsport | 1:42.281 |
| Szabolcs Berenyi | NetRally | 1:42.306 |
| Mario David Falasca Fre | JSB Competition | 1:42.652 |
| Robert Philip | Team Craft-Bamboo LUKOIL | 1:42.784 |
| Jozsef Rebok | Proteam | 1:42.989 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Milan Siran | 13 | 4 | 9 |
| Balazs Kiss | 10 | 2 | 8 |
| Zoltan Szabo | 20 | 14 | 6 |
| Mario David Falasca Fre | 21 | 15 | 6 |
| Balint Kovacs | 11 | 6 | 5 |
| Janos Dalanics | 16 | 11 | 5 |
| Imre Bende | 12 | 10 | 2 |
| Balazs Toldi | 14 | 12 | 2 |
| Jozsef Rebok | 22 | 20 | 2 |
| Barna Fuzy | 17 | 16 | 1 |
| Roland Pinter | 1 | 1 | 0 |
| Patrik Bachrati | 3 | 3 | 0 |
| Szabolcs Berenyi | 18 | 18 | 0 |
| Daniel Vereczi | 8 | 9 | -1 |
| Robert Philip | 19 | 21 | -2 |
| Istvan Mikle | 5 | 8 | -3 |
| Gabor Tim | 2 | 5 | -3 |
| Norbert Leitner | 4 | 7 | -3 |
| Attila Takacs | 9 | 13 | -4 |
| Mate Csondes | 15 | 19 | -4 |
| Robert Soos | 6 | 17 | -11 |
| Daniel Molnar | 7 | 22 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Roland Pinter | 12 |
| Gabor Tim | 3 |

