Valencia Ricardo Tormo:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Target Competition | Seat Leon Cup Racer | TCR SEAT | 25:19.175 | -:--.--- | 015 | 50 | 100 |
| 2 | Balazs Kiss | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 25:26.658 | 0:07.484 | 015 | 40 | 100 |
| 3 | Patrik Bachrati | Campos Racing | Opel Astra OPC | Opel Astra OPC | 25:36.872 | 0:17.698 | 015 | 35 | 100 |
| 4 | Milan Siran | Target Competition | Seat Leon Cup Racer | TCR SEAT | 25:39.948 | 0:20.774 | 015 | 30 | 100 |
| 5 | Gabor Tim | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 25:43.580 | 0:24.405 | 015 | 29 | 100 |
| 6 | Balint Kovacs | West Coast Racing | Honda Civic TCR | Honda Civic TCR | 25:45.321 | 0:26.146 | 015 | 28 | 100 |
| 7 | Norbert Leitner | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | 25:46.850 | 0:27.675 | 015 | 27 | 100 |
| 8 | Istvan Mikle | Target Competition | Seat Leon Cup Racer | TCR SEAT | 25:46.989 | 0:27.815 | 015 | 26 | 100 |
| 9 | Daniel Vereczi | Campos Racing | Opel Astra OPC | Opel Astra OPC | 25:54.521 | 0:35.346 | 015 | 25 | 100 |
| 10 | Imre Bende | Liqui Moly Team Engstler VW | Volkswagen Golf TCR Beta | TCR VW | 25:56.659 | 0:37.485 | 015 | 24 | 100 |
| 11 | Janos Dalanics | Target Competition | Seat Leon Cup Racer | TCR SEAT | 25:57.929 | 0:38.755 | 015 | 23 | 100 |
| 12 | Balazs Toldi | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | 26:02.375 | 0:43.201 | 015 | 22 | 100 |
| 13 | Attila Takacs | Target Competition | Seat Leon Cup Racer | TCR SEAT | 26:11.124 | 0:51.950 | 015 | 21 | 100 |
| 14 | Zoltan Szabo | Liqui Moly Team Engstler | Seat Leon Cup Racer | TCR SEAT | 26:13.806 | 0:54.631 | 015 | 20 | 100 |
| 15 | Mario David Falasca Fre | JSB Competition | Seat Leon Cup Racer | TCR SEAT | 26:14.636 | 0:55.461 | 015 | 19 | 100 |
| 16 | Barna Fuzy | B.D. Racing Motorsport | Seat Leon Cup Racer | TCR SEAT | 26:15.313 | 0:56.139 | 015 | 18 | 100 |
| 17 | Robert Soos | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 26:22.511 | 1:03.336 | 015 | 17 | 100 |
| 18 | Szabolcs Berenyi | NetRally | Ford Focus ST | Ford Focus ST | 26:27.999 | 1:08.825 | 015 | 16 | 100 |
| 19 | Mate Csondes | Veloso Motorsport | Seat Leon Cup Racer | TCR SEAT | 27:04.783 | 1:45.609 | 015 | 15 | 100 |
| 20 | Jozsef Rebok | Proteam | Ford Focus ST | Ford Focus ST | Fuel | + 1 Laps | 014 | 14 | 93 |
| 21 | Robert Philip | Team Craft-Bamboo LUKOIL | Seat Leon Cup Racer | TCR SEAT | 25:29.538 | + 1 Laps | 014 | 13 | 93 |
| 22 | Daniel Molnar | Zengo Motorsport | Seat Leon Cup Racer | TCR SEAT | Suspension | + 13 Laps | 002 | 0 | 13 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

