Guangdong:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Balazs KissGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:21.186-:--.---04350100
2Gabor CzimerSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:46.8130:25.62604340100
3Janos HegyvariSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:50.7080:29.52104335100
4Tamas CsehGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:51.3640:30.17704331100
5Peter VargaPenzoil JapanGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:21.2661:00.07904328100
6Gabor Fodor Golden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:26.1561:04.97004326100
7Robert FulopGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:27.1071:05.92004325100
8Janos DalanicsNissan CalsonicGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:59.111+ 1 Laps0422498
9Imre BendeRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:09.022+ 1 Laps0422398
10Gergely MarosRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:15.395+ 1 Laps0422298
11Barna FuzyPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:10.958+ 3 Laps0402193
12Attila VeghPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 36 Laps007016

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints