Sepang Short:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Balazs KissGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:15.885-:--.---04850100
2Gabor CzimerSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:33.8540:17.96804840100
3Gabor Fodor Golden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:39.7540:23.86904835100
4Tamas CsehGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:44.7860:28.90004831100
5Janos HegyvariSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:53.3390:37.45304828100
6Imre BendeRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:42.493+ 1 Laps0472698
7Janos DalanicsNissan CalsonicGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:21.388+ 1 Laps0472598
8Gergely MarosRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:31.512+ 2 Laps0462496
9Barna FuzyPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:15.231+ 4 Laps0442392
10Norbert SerbanPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 9 Laps0392281
11Attila VeghPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 26 Laps022046
12Robert FulopGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCOSuspension+ 35 Laps013027
13Gabor TimRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 40 Laps008017

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints