Suzuka:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Balazs KissGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:31.485-:--.---02750100
2Gabor TimRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:32.8230:01.33602740100
3Tamas CsehGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:55.0720:23.58602735100
4Janos HegyvariSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:58.7020:27.21602731100
5Imre BendeRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:20.8850:49.40002728100
6Gabor CzimerSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:31.3270:59.84102726100
7Patrik BachratiSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:31.6271:00.14102725100
8Gabor Fodor Golden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:36.2331:04.74802724100
9Gergely MarosRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:41.0121:09.52602723100
10Attila VeghPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:33.593+ 1 Laps0262296
11Barna FuzyPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:49.383+ 3 Laps0242189
12Janos DalanicsNissan CalsonicGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 4 Laps0232085
13Robert FulopGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 17 Laps010037
14Norbert SerbanPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 18 Laps009033
15Balazs Lipak SpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 25 Laps00207

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints