Zhuhai:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Gabor TimRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:57.237-:--.---03450100
2Balazs KissGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:38.910 -:--.---03440100
3Tamas CsehGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:55.768 -:--.---03435100
4Janos HegyvariSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:56.899 -:--.---03431100
5Gabor Fodor Golden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:06.886 -:--.---03428100
6Norbert SerbanPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:28.576 -:--.---03426100
7Imre BendeRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:29.728 -:--.---03425100
8Roland PinterDStationGT-R GT500 2013GT-R GT500 201351:30.023+ 1 Laps0332497
9Balazs Lipak SpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:57.9440:00.70603423100
10Attila VeghPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:07.7170:10.48003422100
11Gergely MarosRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:07.949+ 1 Laps0332197
12Barna FuzyPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:00.223+ 3 Laps0312091
13Karoly BallagiREITOGT-R GT500 2013GT-R GT500 2013DNF+ 6 Laps0281982
14Janos DalanicsNissan CalsonicGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCOSuspension+ 19 Laps015044
15Milan Berki Milan Racing TeamGT-R GT500 2013GT-R GT500 2013DNF+ 28 Laps006018

Bonus:
DriverBonus

Position Penalty:
DriverPosition
Attila Vegh8
Balazs Kiss6
Balazs Lipak 8
Barna Fuzy7
Gabor Fodor 6
Gergely Maros7
Imre Bende7
Janos Dalanics7
Janos Hegyvari6
Karoly Ballagi7
Milan Berki 7
Norbert Serban7
Roland Pinter6
Tamas Cseh6

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints