Sugo:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Balazs KissGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:19.235-:--.---03450100
2Gabor TimRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:43.2830:24.04803440100
3Gabor CzimerSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:51.2780:32.04303435100
4Gabor Fodor Golden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:02.8440:43.60803431100
5Tamas CsehGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:03.3520:44.11703428100
6Janos HegyvariSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:04.2900:45.05503426100
7Robert FulopGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:34.3731:15.13703425100
8Norbert SerbanPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:21.024+ 1 Laps0332497
9Imre BendeRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:29.889+ 1 Laps0332397
10Balazs Lipak SpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO50:54.214+ 2 Laps0322294
11Gergely MarosRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:12.859+ 2 Laps0322194
12Janos DalanicsNissan CalsonicGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:37.575+ 2 Laps0322094
13Barna FuzyPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCOFuel+ 10 Laps0241971

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints