Okoyama:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Milan Berki Milan Racing TeamGT-R GT500 2013GT-R GT500 201351:00.060-:--.---03650100
2Balazs KissGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:01.9290:01.86703640100
3Janos HegyvariSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:45.0320:44.97103635100
4Tamas CsehGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:48.6060:48.54503631100
5Gabor Fodor Golden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:55.9650:55.90403628100
6Robert FulopGolden Buffalo RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:12.0711:12.00903626100
7Balazs ToldiAlpinestar NipponGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:22.9681:22.90703625100
8Norbert SerbanPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO53:21.3072:21.24603624100
9Szilard Nagy Nissan MotulGT-R GT500 2013GT-R GT500 201352:01.093+ 1 Laps0352397
10Gergely MarosRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:01.591+ 1 Laps0352297
11Attila VeghPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO52:15.134+ 1 Laps0352197
12Gabor CzimerSpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:24.558+ 2 Laps0342094
13Imre BendeRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:35.121+ 2 Laps0341994
14Balazs Lipak SpeedCat RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCO51:12.046+ 3 Laps0331892
15Attila TakacsRacing SpiritGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 17 Laps019053
16Barna FuzyPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 18 Laps018050
17Mate VeresPurple Sector RacingGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 34 Laps00206
18Peter VargaPenzoil JapanGT-R GT500 2013 SIMCOGT-R GT500 2013 SIMCODNF+ 35 Laps00103

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints
Norbert Serban70