Donington Park:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Keep Rolling | Bmw E90 | Bmw E90 | 25:33.704 | -:--.--- | 017 | 50 | 100 |
| 2 | Balazs Kiss | Keep Rolling | Bmw E90 | Bmw E90 | 25:34.210 | 0:00.505 | 017 | 45 | 100 |
| 3 | Norbert Leitner | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:46.314 | 0:12.609 | 017 | 41 | 100 |
| 4 | Andras Roos | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:50.638 | 0:16.934 | 017 | 38 | 100 |
| 5 | Tamas Cseh | Team Bmw Italia | Bmw 550 | Bmw 550 | 25:51.564 | 0:17.860 | 017 | 36 | 100 |
| 6 | Janos Hegyvari | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 25:55.526 | 0:21.822 | 017 | 35 | 100 |
| 7 | Balazs Lipak | JDM Supasuta Racing | Bmw 550 | Bmw 550 | 25:55.941 | 0:22.237 | 017 | 34 | 100 |
| 8 | Gabor Tim | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 25:56.092 | 0:22.387 | 017 | 33 | 100 |
| 9 | Peter Varga | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 25:58.605 | 0:24.900 | 017 | 32 | 100 |
| 10 | Mark Holdampf | Keep Rolling | Bmw E90 | Bmw E90 | 25:58.789 | 0:25.085 | 017 | 31 | 100 |
| 11 | Gabor Bernhardt | Janraki Motorsport | Bmw E90 | Bmw E90 | 26:00.720 | 0:27.015 | 017 | 30 | 100 |
| 12 | Istvan Mikle | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 26:12.253 | 0:38.548 | 017 | 29 | 100 |
| 13 | Pal Kinizsi | Black Sheeps | Bmw 550 | Bmw 550 | 26:16.760 | 0:43.056 | 017 | 28 | 100 |
| 14 | Szilard Nagy | Team Bmw Italia | Bmw 550 | Bmw 550 | 26:20.636 | 0:46.932 | 017 | 27 | 100 |
| 15 | Istvan Kovacs | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:22.215 | 0:48.511 | 017 | 26 | 100 |
| 16 | Karoly Szalai | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:25.748 | 0:52.043 | 017 | 25 | 100 |
| 17 | Balint Kovacs | A.D.Motor | Bmw 550 | Bmw 550 | 26:31.221 | 0:57.517 | 017 | 24 | 100 |
| 18 | Antal Horvath | A.D.Motor | Bmw 550 | Bmw 550 | 26:34.104 | 1:00.399 | 017 | 23 | 100 |
| 19 | Csaba Szigeti | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 26:35.532 | 1:01.828 | 017 | 22 | 100 |
| 20 | Laszlo Magyar | Bmw Motorsport | Bmw E90 | Bmw E90 | 26:51.314 | 1:17.610 | 017 | 21 | 100 |
| 21 | Daniel Szobota | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 26:51.831 | 1:18.126 | 017 | 20 | 100 |
| 22 | Zoltan Szabo | BMW MotorItalia | Bmw E92 | Bmw E92 | 26:58.884 | 1:25.179 | 017 | 19 | 100 |
| 23 | Daniel Mihalik | Endless Racing | Mercedes C63 | Mercedes C63 | 26:59.143 | 1:25.438 | 017 | 18 | 100 |
| 24 | Imre Bende | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 27:00.024 | 1:26.319 | 017 | 17 | 100 |
| 25 | Norbert Serban | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 27:07.592 | 1:33.887 | 017 | 16 | 100 |
| 26 | Gyorgy Soos | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 25:45.784 | + 1 Laps | 016 | 15 | 94 |
| 27 | Barna Fuzy | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 25:46.306 | + 1 Laps | 016 | 14 | 94 |
| 28 | Laszlo Kovacs | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 25:47.174 | + 1 Laps | 016 | 13 | 94 |
| 29 | Szabolcs Pethe | Endless Racing | Mercedes C63 | Mercedes C63 | 25:48.877 | + 1 Laps | 016 | 12 | 94 |
| 30 | Balazs Jutasi | Team Ferraris | Mercedes C63 | Mercedes C63 | 26:04.949 | + 1 Laps | 016 | 11 | 94 |
| 31 | Zsolt Bobak | Team Ferraris | Mercedes C63 | Mercedes C63 | 26:47.272 | + 1 Laps | 016 | 10 | 94 |
| 32 | Laszlo Szollosi | Romeo Ferraris | Mercedes C63 | Mercedes C63 | Suspension | + 2 Laps | 015 | 9 | 88 |
| 33 | Sandor Daniel | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | DNF | + 3 Laps | 014 | 8 | 82 |
| 34 | Jozsef Rebok | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | DNF | + 4 Laps | 013 | 7 | 76 |
| 35 | Gabor Feke | Black Sheeps | Bmw 550 | Bmw 550 | DNF | + 7 Laps | 010 | 0 | 59 |
| 36 | Endre Kiss | Falcon Racing | Audi RS4 | Audi RS4 | DNF | + 11 Laps | 006 | 0 | 35 |
| 37 | Attila Takacs | Romeo Ferraris | Mercedes C63 | Mercedes C63 | Suspension | + 12 Laps | 005 | 0 | 29 |
| 38 | David Toth | Hopmobile SportItalia | Audi RS4 | Audi RS4 | DNF | + 16 Laps | 001 | 0 | 6 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Daniel Mihalik | 10 |
| Gabor Bernhardt | 20 |
| Gabor Tim | 10 |
| Gyorgy Soos | 10 |
| Imre Bende | 20 |
| Karoly Szalai | 10 |
| Laszlo Kovacs | 10 |
| Norbert Leitner | 20 |
| Norbert Serban | 20 |

