Imola:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 25:32.012 | -:--.--- | 014 | 50 | 100 |
| 2 | Balazs Kiss | Keep Rolling | Bmw E90 | Bmw E90 | 25:32.215 | 0:00.203 | 014 | 45 | 100 |
| 3 | Gabor Bernhardt | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:51.881 | 0:19.870 | 014 | 41 | 100 |
| 4 | Sandor Daniel | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 25:57.577 | 0:25.566 | 014 | 38 | 100 |
| 5 | Mark Holdampf | Keep Rolling | Bmw E90 | Bmw E90 | 25:58.012 | 0:26.001 | 014 | 36 | 100 |
| 6 | Peter Varga | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 26:16.222 | 0:44.210 | 014 | 35 | 100 |
| 7 | Roland Pinter | Keep Rolling | Bmw E90 | Bmw E90 | 26:18.106 | 0:46.094 | 014 | 34 | 100 |
| 8 | Istvan Mikle | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 26:20.384 | 0:48.372 | 014 | 33 | 100 |
| 9 | Andras Roos | Janraki Motorsport | Bmw E90 | Bmw E90 | 26:25.176 | 0:53.164 | 014 | 32 | 100 |
| 10 | Tamas Cseh | Team Bmw Italia | Bmw 550 | Bmw 550 | 26:27.293 | 0:55.282 | 014 | 31 | 100 |
| 11 | Szilard Nagy | Team Bmw Italia | Bmw 550 | Bmw 550 | 26:35.264 | 1:03.252 | 014 | 30 | 100 |
| 12 | Attila Takacs | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 26:44.575 | 1:12.564 | 014 | 29 | 100 |
| 13 | Istvan Kovacs | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:44.688 | 1:12.676 | 014 | 28 | 100 |
| 14 | Pal Kinizsi | Black Sheeps | Bmw 550 | Bmw 550 | 26:44.792 | 1:12.780 | 014 | 27 | 100 |
| 15 | Szabolcs Pethe | Endless Racing | Mercedes C63 | Mercedes C63 | 26:45.334 | 1:13.322 | 014 | 26 | 100 |
| 16 | Imre Bende | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 26:55.478 | 1:23.466 | 014 | 25 | 100 |
| 17 | Norbert Leitner | Janraki Motorsport | Bmw E90 | Bmw E90 | 27:00.761 | 1:28.749 | 014 | 24 | 100 |
| 18 | Balazs Lipak | JDM Supasuta Racing | Bmw 550 | Bmw 550 | 27:02.444 | 1:30.432 | 014 | 23 | 100 |
| 19 | Daniel Szobota | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 27:05.384 | 1:33.372 | 014 | 22 | 100 |
| 20 | Daniel Mihalik | Endless Racing | Mercedes C63 | Mercedes C63 | 27:07.374 | 1:35.362 | 014 | 21 | 100 |
| 21 | Jozsef Rebok | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 27:07.705 | 1:35.693 | 014 | 20 | 100 |
| 22 | Gabor Feke | Black Sheeps | Bmw 550 | Bmw 550 | 27:18.547 | 1:46.535 | 014 | 19 | 100 |
| 23 | Csaba Szigeti | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 27:19.748 | 1:47.737 | 014 | 18 | 100 |
| 24 | Gyorgy Soos | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 27:22.034 | 1:50.022 | 014 | 17 | 100 |
| 25 | Antal Horvath | A.D.Motor | Bmw 550 | Bmw 550 | 27:31.248 | 1:59.237 | 014 | 16 | 100 |
| 26 | Gyula Mezes | Bmw Motorsport | Bmw E90 | Bmw E90 | 27:35.780 | 2:03.768 | 014 | 15 | 100 |
| 27 | Laszlo Magyar | Bmw Motorsport | Bmw E90 | Bmw E90 | 27:38.830 | 2:06.818 | 014 | 14 | 100 |
| 28 | Balazs Galyar | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 25:34.868 | + 1 Laps | 013 | 13 | 93 |
| 29 | Zoltan Szabo | BMW MotorItalia | Bmw E92 | Bmw E92 | 25:49.016 | + 1 Laps | 013 | 12 | 93 |
| 30 | Barna Fuzy | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 25:49.265 | + 1 Laps | 013 | 11 | 93 |
| 31 | Karoly Szalai | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:16.851 | + 1 Laps | 013 | 10 | 93 |
| 32 | Endre Kiss | Falcon Racing | Audi RS4 | Audi RS4 | 26:40.762 | + 1 Laps | 013 | 9 | 93 |
| 33 | Balint Kovacs | A.D.Motor | Bmw 550 | Bmw 550 | 26:54.248 | + 1 Laps | 013 | 8 | 93 |
| 34 | Nemes Zsolt | BMW MotorItalia | Bmw E92 | Bmw E92 | 27:15.458 | + 2 Laps | 012 | 7 | 86 |
| 35 | Laszlo Kovacs | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | Suspension | + 3 Laps | 011 | 6 | 79 |
| 36 | Robert Karoli | BMW Italia | Bmw E92 | Bmw E92 | Engine | + 4 Laps | 010 | 5 | 71 |
| 37 | Norbert Serban | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 0:20.000 | + 12 Laps | 002 | 0 | 14 |
| 38 | Attila Soli | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 0:40.000 | + 12 Laps | 002 | 0 | 14 |
| 39 | Gergo Baldi | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | DNF | + 14 Laps | 000 | 0 | 0 |
| 40 | Bazsyy | OSTV Crew | OSTV | OSTV | None | + 14 Laps | 000 | 0 | 0 |
| 41 | Operator | OSTV Crew | OSTV | OSTV | DNF | + 14 Laps | 000 | 0 | 0 |
| 42 | Jozsef Zsebe | OSTV Crew | OSTV | OSTV | DNF | + 14 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Andras Roos | 20 |
| Attila Soli | 40 |
| Balint Kovacs | 40 |
| Daniel Szobota | 40 |
| Endre Kiss | 30 |
| Gyorgy Soos | 20 |
| Gyula Mezes | 50 |
| Istvan Kovacs | 20 |
| Laszlo Magyar | 20 |
| Norbert Serban | 20 |

