Palm Beach:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | Team | 1:06.489 |
| Milan Berki | Golden Buffalo Racing | 1:06.791 |
| Balazs Lipak | SpeedCat Racing | 1:06.807 |
| Balazs Kiss | Golden Buffalo Racing | 1:06.912 |
| Janos Hegyvari | SpeedCat Racing | 1:06.918 |
| Gabor Fodor | Golden Buffalo Racing | 1:06.926 |
| Gabor Czimer | SpeedCat Racing | 1:07.037 |
| Patrik Salamon | Purple Sector Racing | 1:07.155 |
| Robert Fulop | Team | 1:07.228 |
| Norbert Serban | Purple Sector Racing | 1:07.362 |
| Janos Dalanics | Team | 1:07.673 |
| Barna Fuzy | Team | 1:08.793 |
| Gergely Maros | Purple Sector Racing | 1:08.910 |
| Istvan Vamos | RS Racing | 1:09.065 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Norbert Serban | 10 | 5 | 5 |
| Janos Dalanics | 12 | 7 | 5 |
| Gabor Fodor | 9 | 6 | 3 |
| Barna Fuzy | 14 | 11 | 3 |
| Gergely Maros | 13 | 10 | 3 |
| Janos Hegyvari | 6 | 4 | 2 |
| Patrik Salamon | 5 | 3 | 2 |
| Milan Berki | 3 | 2 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Gabor Czimer | 7 | 9 | -2 |
| Istvan Vamos | 11 | 14 | -3 |
| Balazs Lipak | 4 | 8 | -4 |
| Robert Fulop | 8 | 12 | -4 |
| Roland Pinter | 2 | 13 | -11 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 31 |
| Roland Pinter | 8 |

