Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | 380 | 0 | 8 | 4 | 6 | 6 |
| 2 | Gabor Czimer | SpeedCat Racing | 238 | 142 | 7 | 0 | 0 | 4 |
| 3 | Janos Hegyvari | SpeedCat Racing | 219 | 161 | 8 | 0 | 0 | 2 |
| 4 | Gabor Fodor | Golden Buffalo Racing | 205 | 175 | 8 | 0 | 0 | 1 |
| 5 | Gabor Tim | RS Racing | 195 | 185 | 7 | 0 | 2 | 3 |
| 6 | Tamas Cseh | Golden Buffalo Racing | 188 | 192 | 7 | 0 | 0 | 1 |
| 7 | Patrik Salamon | Purple Sector Racing | 179 | 201 | 5 | 1 | 0 | 3 |
| 8 | Gergely Maros | Purple Sector Racing | 165 | 215 | 7 | 0 | 0 | 0 |
| 9 | Janos Dalanics | Team | 147 | 233 | 8 | 0 | 0 | 0 |
| 10 | Barna Fuzy | Team | 145 | 235 | 8 | 0 | 0 | 0 |
| 11 | Imre Bende | RS Racing | 141 | 239 | 6 | 0 | 0 | 0 |
| 12 | Norbert Serban | Purple Sector Racing | 129 | 251 | 7 | 0 | 0 | 0 |
| 13 | Peter Varga | Team | 123 | 257 | 5 | 0 | 0 | 2 |
| 14 | Istvan Vamos | RS Racing | 99 | 281 | 7 | 0 | 0 | 0 |
| 15 | Robert Fulop | Team | 73 | 307 | 5 | 0 | 0 | 0 |
| 16 | Patrik Salamon | Purple Sector Racing | 73 | 307 | 3 | 1 | 0 | 0 |
| 17 | Milan Berki | Golden Buffalo Racing | 71 | 309 | 2 | 1 | 0 | 1 |
| 18 | Roland Pinter | Team | 69 | 311 | 4 | 0 | 0 | 1 |
| 19 | Balazs Lipak | SpeedCat Racing | 49 | 331 | 5 | 0 | 0 | 0 |
| 20 | Attila Vegh | Purple Sector Racing | 43 | 337 | 4 | 0 | 0 | 0 |
| 21 | Szilard Nagy | Team | 22 | 358 | 1 | 0 | 0 | 0 |
| 22 | Szabolcs Berenyi | Team | 22 | 358 | 1 | 0 | 0 | 0 |
| 23 | Attila Takacs | RS Racing | 20 | 360 | 1 | 0 | 0 | 0 |
| 24 | Karoly Ballagi | Team | 15 | 365 | 2 | 0 | 0 | 0 |
| 25 | Marek Godek | Team | 5 | 375 | 1 | 1 | 0 | 0 |
| 26 | Patrik Bachrati | SpeedCat Racing | 0 | 380 | 2 | 0 | 0 | 0 |
