Palm Beach:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:11.357 |
| Balazs Kiss | Golden Buffalo Racing | 1:11.528 |
| Milan Siran | BMW Racing | 1:11.612 |
| Gergely Baross | Red Bull Racing | 1:11.692 |
| Patrik Bachrati | Red Wolfs | 1:11.881 |
| Imre Bende | Racing Spirit | 1:12.066 |
| Janos Hegyvari | BMW Racing | 1:12.187 |
| Attila Takacs | Aston Martin Racing | 1:12.221 |
| Toth Zoltan | Red Bull Racing | 1:12.271 |
| Tamas Cseh | Golden Buffalo Racing | 1:12.375 |
| Daniel Vereczi | Red Wolfs | 1:12.467 |
| Jozsef Rebok | Team Aston Martini | 1:12.898 |
| Janos Dalanics | AF Corse | 1:12.993 |
| Barna Fuzy | Team Aston Martini | 1:13.351 |
| Zoltan Szabo | Dempsey Racing | 1:13.391 |
| Szabolcs Berenyi | NetRally SimRacing Garage | 1:13.721 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Tim | 15 | 7 | 8 |
| Balazs Kiss | 7 | 1 | 6 |
| Milan Siran | 6 | 2 | 4 |
| Jozsef Rebok | 14 | 12 | 2 |
| Daniel Vereczi | 9 | 8 | 1 |
| Imre Bende | 11 | 11 | 0 |
| Janos Hegyvari | 4 | 4 | 0 |
| Janos Dalanics | 16 | 16 | 0 |
| Gergely Baross | 8 | 9 | -1 |
| Tamas Cseh | 2 | 3 | -1 |
| Zoltan Szabo | 12 | 13 | -1 |
| Szabolcs Berenyi | 13 | 14 | -1 |
| Attila Takacs | 3 | 5 | -2 |
| Patrik Bachrati | 5 | 10 | -5 |
| Toth Zoltan | 1 | 6 | -5 |
| Barna Fuzy | 10 | 15 | -5 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 15 |
| Tamas Cseh | 2 |

